South West Area Show - North Somerset 4th September 2004
| CLASS | ENTRIES | FIRST | SECOND | THIRD |
| PE WHITE AD | 3 | A. PRICE | A. KNIGHT | LA DAVIS |
| CREAM AD | 3 | A. PRICE | A. HAWKEN | A. PRICE |
| BLACK BOAR AD | 4 | A & D HIGGINS | A & D HIGGINS | TRELAWNEY STUD |
| BLACK SOW AD | 1 | A. HEALE | ||
| CHALL B/W/C/G AD | 6 | A. PRICE | A. PRICE | A & D HIGGINS |
| BUFF AD | 1 | NOWELL STUD | ||
| CHOC AD | 2 | HILL BARTON CAVIES | HILL BARTON CAVIES | |
| DE GOLDEN AD | 2 | R. FREEMAN | S. HEARN | |
| DE WHITE AD | 1 | NOWELL STUD | ||
| LILAC AD | 3 | B. SEYMOUR | M. HARRISON | B. SEYMOUR |
| SAFFRON AD | 2 | NOWELL STUD | HILL BARTON CAVIES | |
| CHALL L/BGE/CH/RED AD | 5 | B. SEYMOUR | HILL BARTON CAVIES | M. HARRISON |
| CHALL BU/SAF/DEW/DEG AD | 6 | NOWELL STUD | NOWELL STUD | NOWELL STUD |
| CHALL SELF AC AD | 20 | A. PRICE | A. PRICE | NOWELL STUD |
| PE WHITE 5/8 | 3 | DI-L-EMMA STUD | M. LEITCH | LA DAVIS |
| CREAM 5/8 | 1 | A. PRICE | ||
| BLACK SOW 5/8 | 4 | TRELAWNEY STUD | A & D HIGGINS | A & D HIGGINS |
| CHALL B/W/C/G 5/8 | 9 | TRELAWNEY STUD | A & D HIGGINS | A. PRICE |
| BUFF 5/8 | 1 | NOWELL STUD | ||
| DE GOLDEN 5/8 | 1 | S. HEARN | ||
| DE WHITE 5/8 | 1 | NOWELL STUD | ||
| LILAC 5/8 | 3 | M. HARRISON | B. SEYMOUR | B. SEYMOUR |
| SAFFRON 5/8 | 1 | S. BARBER | ||
| CHALL L/BGE/CH/RED 5/8 | 2 | B. SEYMOUR | B. SEYMOUR | |
| CHALL BU/SAF/DEW/DEG 5/8 | 4 | NOWELL STUD | S. HEARN | NOWELL STUD |
| CHALL SELF AC 5/8 | 16 | TRELAWNEY STUD | NOWELL STUD | A & D HIGGINS |
| PE WHITE U/5 | 2 | DI-L-EMMA STUD | A. PRICE | |
| BLACK SOW U/5 | 7 | TRELAWNEY STUD | A & D HIGGINS | A & D HIGGINS |
| PE GOLDEN U/5 | 3 | S. BARBER | MILLCROFT CAVIES | ABS |
| CHALL B/W/C/PEG U/5 | 13 | TRELAWNEY STUD | A & D HIGGINS | A & D HIGGINS |
| BEIGE U/5 | 3 | DI-L-EMMA STUD | DI-L-EMMA STUD | DI-L-EMMA STUD |
| CHOC U/5 | 2 | DI-L-EMMA STUD | DI-L-EMMA STUD | |
| DE GOLDEN U/5 | 1 | S. HEARN | ||
| CHALL L/BGE/CH/RED U/5 | 6 | DI-L-EMMA STUD | DI-L-EMMA STUD | DI-L-EMMA STUD |
| CHALL BU/SAF/DEW/DEG U/5 | 1 | S. HEARN | ||
| CHALL SELF AC U/5 | 16 | TRELAWNEY STUD | A & D HIGGINS | A & D HIGGINS |
| AGOUTI SILVER AD | 6 | A & D HIGGINS | M. HARRISON | A & D HIGGINS |
| AGOUTI GOLDEN AD | 2 | J. WHITE | ABS | |
| AGOUTI AOC AD | 4 | BUGBEAR STUD | M. HARRISON | J. WHITE |
| CHALL AG/ARG AD | 10 | A & D HIGGINS | M. HARRISON | J. WHITE |
| DUTCH BLACK AD | 2 | W. GOLDSWORTHY | ABS | |
| DUTCH AOC AD | 1 | R. VINCENT | ||
| HIM BLACK AD | 2 | BARBULL STUD | N. BARTLETT | |
| HIM CHOC AD | 3 | M. HARRISON | CINDERHILL STUD | HEDGEWITCH STUD |
| TORT & WHITE AD | 7 | M. PATCH | I. PARKER | M. PATCH |
| DAL BLACK AD | 4 | R. MARMON | R. MARMON | S. CHAPMAN |
| DAL CHOC AD | 2 | R. MARMON | S. CHAPMAN | |
| ROAN BLACK AD | 3 | NORDEK STUD | R. FREEMAN | NORDEK STUD |
| ROAN AOC AD | 4 | NORDEK STUD | R. FREEMAN | S. CHAPMAN |
| CHALL MARKED AD | 25 | M. HARRISON | M. PATCH | BARBULL STUD |
| CRESTED ENG BLACK AD | 2 | TRELAWNEY STUD | ||
| CRESTED ENG AOC AD | 4 | A. PRICE | A. PRICE | S. BARRITT |
| CHALL CRESTED AD | 6 | TRELAWNEY STUD | A. PRICE | A. PRICE |
| REX AGOUTI AD | 2 | A. HEALE | L. PARRIS | |
| REX AG/BI AD | 3 | BARBULL STUD | I. PARKER | M. LEITCH |
| REX AOC AD | 1 | I. PARKER | ||
| CHALL REX AD | 6 | A. HEALE | BARBULL STUD | I. PARKER |
| TEXEL AD | 2 | N. MATTHEWS | MERRYTHOUGHT STUD | |
| SHELTIE AD | 1 | N. BARTLETT | ||
| ALPACA/MERINO AD | 1 | MERRYTHOUGHT STUD | ||
| CHALL LONGHAIR AD | 4 | N. MATTHEWS | MERRYTHOUGHT STUD | N. BARTLETT |
| SATIN SOLID AD | 2 | NOWELL STUD | R. FREEMAN | |
| SATIN AOV AD | 1 | R. FREEMAN | ||
| CHALL SATIN/AOV AD | 3 | NOWELL STUD | R. FREEMAN | R. FREEMAN |
| CHALL NONSELF AD | 50 | A & D HIGGINS | N. MATTHEWS | NOWELL STUD |
| AGOUTI SILVER 5/8 | 7 | A & D HIGGINS | DI-L-EMMA STUD | BUGBEAR STUD |
| AGOUTI GOLDEN 5/8 | 1 | BUGBEAR STUD | ||
| AGOUTI AOC 5/8 | 2 | BUGBEAR STUD | ABS | |
| CHALL AG/ARG 5/8 | 10 | A & D HIGGINS | DI-L-EMMA STUD | BUGBEAR STUD |
| HIM BLACK 5/8 | 2 | K & G BOND | K & G BOND | |
| HIM CHOC 5/8 | 4 | BARBULL STUD | J. WOOD | HEDGEWITCH STUD |
| TORT & WHITE 5/8 | 2 | B. TOOGOO | B. TOOGOO | |
| DAL AOC 5/8 | 2 | S. CHAPMAN | S. CHAPMAN | |
| ROAN BLACK 5/8 | 1 | NORDEK STUD | ||
| ROAN AOC 5/8 | 3 | NORDEK STUD | S. CHAPMAN | ABS |
| CHALL MARKED 5/8 | 16 | K & G BOND | K & G BOND | BARBULL STUD |
| CRESTED ENG BLCK 5/8 | 2 | TRELAWNEY STUD | A. KNIGHT | |
| CRESTED ENG AOC 5/8 | 3 | DI-L-EMMA STUD | A. PRICE | DI-L-EMMA STUD |
| CRESTED AOV 5/8 | 1 | BARBULL STUD | ||
| CHALL CRESTED 5/8 | 5 | TRELAWNEY STUD | A. KNIGHT | DI-L-EMMA STUD |
| REX SOLID 5/8 | 1 | M. LEITCH | ||
| CHALL REX 5/8 | 1 | M. LEITCH | ||
| PERUVIAN 5/8 | 2 | A. HEALE | MILLENNIUM PLUS | |
| TEXEL5/8 | 2 | MERRYTHOUGHT STUD | MILLENNIUM PLUS | |
| SHELTIE 5/8 | 1 | C. CREESE | ||
| ALPACA/MERINO 5/8 | 3 | N. MATTHEWS | A. HAWKEN | ABS |
| CHALL LONGHAIR 5/8 | 9 | C. CREESE | A. HEALE | MERRYTHOUGHT STUD |
| SATIN SOLID 5/8 | 4 | J. WHITE | R. FREEMAN | R. FREEMAN |
| SATIN AOV 5/8 | 1 | J. WHITE | ||
| CHALL SATIN/AOV 5/8 | 5 | J. WHITE | J. WHITE | R. FREEMAN |
| CHALL NONSELF 5/8 | 50 | TRELAWNEY STUD | N. MATTHEWS | A. HEALE |
| AGOUTI SILVER U/5 | 2 | BUGBEAR STUD | A & D HIGGINS | |
| AGOUTI GOLDEN U/5 | 2 | M. HARRISON | BUGBEAR STUD | |
| AGOUTI AOC U/5 | 2 | M. HARRISON | M. HARRISON | |
| CHALL AG/ARG U/5 | 6 | M. HARRISON | BUGBEAR STUD | M. HARRISON |
| DUTCH AOC U/5 | 2 | W. GOLDSWORTHY | ABS | |
| HIM BLACK U/5 | 2 | BARBULL STUD | K & G BOND | |
| HIM CHOC U/5 | 1 | M. HARRISON | ||
| TORT & WHITE U/5 | 2 | I. PARKER | R. ENGLAND | |
| ROAN BLACK U/5 | 1 | NORDEK STUD | ||
| CHALL MARKED U/5 | 9 | BARBULL STUD | I. PARKER | K & G BOND |
| ABY ROAN U/5 | 1 | A. HEALE | ||
| CHALL ABY U/5 | 1 | A. HEALE | ||
| AM CRESTED U/5 | 1 | NOWELL STUD | ||
| ENG CRESTED BL U/5 | 2 | A. KNIGHT | ABS | |
| ENG CRESTED AOC U/5 | 1 | DI-L-EMMA STUD | ||
| CHALL CRESTED U/5 | 4 | A. KNIGHT | DI-L-EMMA STUD | NOWELL STUD |
| CORONET U/5 | 1 | BUGBEAR STUD | ||
| PERUVIAN U/5 | 4 | MILLENNIUM PLUS | A. HEALE | J. WHITE |
| TEXEL U/5 | 2 | A. HAWKEN | ABS | |
| ALPACA/MERINO U/5 | 5 | C. CREESE | N. MATTHEWS | MERRYTHOUGHT STUD |
| CHALL LONGHAIR U/5 | 10 | MILLENNIUM PLUS | C. CREESE | N. MATTHEWS |
| SATIN SOLID U/5 | 1 | NOWELL STUD | ||
| CHALL SATIN/AOV U/5 | 1 | NOWELL STUD | ||
| CHALL NONSELF U/5 | 30 | MILLENNIUM PLUS | C. CREESE | M. HARRISON |
| GRAND CHALL AA | 95 | A & D HIGGINS | A. PRICE | TRELAWNEY STUD |
| RARE VARIETIES | ||||
| SLATE AD | 1 | M. PATCH | ||
| HARLE/MAGPIE AD | 2 | M. PATCH | ABS | |
| TAN AD | 3 | MILLCROFT CAVIES | CINDERHILL STUD | CINDERHILL STUD |
| FOX AD | 1 | MILLCROFT CAVIES | ||
| NONSTANDARD AD | 4 | M. HARRISON | ABS | ABS |
| CHALL RV AD | 8 | MILLCROFT CAVIES | CINDERHILL STUD | CINDERHILL STUD |
| FOX 5/8 | 3 | CINDERHILL STUD | K & G BOND | ABS |
| CHALL RV 5/8 | 3 | CINDERHILL STUD | K & G BOND | ABS |
| HARLE/MAGPIE U/5 | 3 | M. PATCH | CINDERHILL STUD | M. PATCH |
| TAN U/5 | 1 | CINDERHILL STUD | ||
| FOX U/5 | 1 | BUGBEAR STUD | ||
| NONSTANDARD U/5 | 1 | M. HARRISON | ||
| CHALL RV U/5 | 7 | BUGBEAR STUD | M. PATCH | M. HARRISON |
| RV GRAND CHALL AA | 16 | MILLCROFT CAVIES | CINDERHILL STUD | BUGBEAR STUD |
| JUVENILES | ||||
| BLACK/PE WHITE AD | 1 | E. VINCENT | ||
| CREAM/PE GOLD AD | 1 | A. HEALE | ||
| CHALL SELF AD | 2 | A. HEALE | E. VINCENT | |
| BL/PE WHITE 5/8 | 1 | H. COLLACOT | ||
| SELF CHALL 5/8 | 1 | H. COLLACOT | ||
| AOC U/5 | 1 | R. BENNETT | ||
| SELF CHALL U/5 | 1 | R. BENNETT | ||
| ABY AD | 1 | E. BARRITT | ||
| REX AD | 1 | A. HEALE | ||
| MARKED AD | 2 | R. VINCENT | E. CHAPMAN | |
| AG/ARG AD | 1 | E. VINCENT | ||
| SATIN/AOV AD | 1 | H. COLLACOT | ||
| CHALL NONSELF AD | 6 | A. HEALE | H. COLLACOT | R. VINCENT |
| ABY 5/8 | 1 | E. BARRITT | ||
| LONGHAIR 5/8 | 1 | A. HEALE | ||
| CHALL NONSELF 5/8 | 2 | A. HEALE | E. BARRITT | |
| ABY U/5 | 1 | A. HEALE | ||
| LONGHAIR U/5 | 1 | A. HEALE | ||
| CRESTED U/5 | 1 | R. BENNETT | ||
| MARKED U/5 | 1 | R. ENGLAND | ||
| NONSELF CHALL U/5 | 4 | A. HEALE | R. BENNETT | A. HEALE |
| GRAND CHALL AA | 17 | A. HEALE | H. COLLACOT | A. HEALE |
| ADULT OWNED PETS | ||||
| ROUGH BOAR AD | 6 | L. PARRIS | BUGBEAR STUD | K. GOODSHIP |
| ROUGH SOW AD | 5 | ARK ROYAL STUD | ARK ROYAL STUD | N. BARTLETT |
| ROUGH CHALL AD | 11 | ARK ROYAL STUD | L. PARRIS | ARK ROYAL STUD |
| SMOOTH BOAR AD | 3 | K. GOODSHIP | ARK ROYAL STUD | BUGBEAR STUD |
| SMOOTH SOW AD | 5 | K. GOODSHIP | HILL BARTON CAVIES | ARK ROYAL STUD |
| SMOOTH CHALL AD | 9 | K. GOODSHIP | K. GOODSHIP | HILL BARTON CAVIES |
| ROUGH BOAR 5/8 | 2 | K. GOODSHIP | HEDGEWITCH STUD | |
| ROUGH SOW 5/8 | 3 | S. BARRITT | ARK ROYAL STUD | K. GOODSHIP |
| ROUGH CHALL 5/8 | 5 | K. GOODSHIP | S. BARRITT | ARK ROYAL STUD |
| SMOOTH SOW 5/8 | 1 | ARK ROYAL STUD | ||
| CHALL SMOOTH 5/8 | 1 | ARK ROYAL STUD | ||
| ROUGH BOAR U/5 | 2 | K. GOODSHIP | L. PARRIS | |
| ROUGH CHALL U/5 | 2 | K. GOODSHIP | L. PARRIS | |
| GRAND CHALL AA | 29 | ARK ROYAL STUD | K. GOODSHIP | K. GOODSHIP |
| JUV OWNED PETS | ||||
| ROUGH BOAR AD | 2 | E. BARRITT | ABS | |
| ROUGH SOW AD | 3 | E. BARRITT | R. ENGLAND | J. FRANCIS |
| ROUGH CHALL AD | 5 | E. BARRITT | E. BARRITT | R. ENGLAND |
| SMOOTH BOAR AD | 1 | M. COLLACOT | ||
| SMOOTH SOW AD | 6 | L. RIZVI | L. RIZVI | E. BARRITT |
| SMOOTH CHALL AD | 8 | M. COLLACOT | L. RIZVI | L. RIZVI |
| ROUGH BOAR 5/8 | 3 | C. DODD | C. WESTBROOK | ABS |
| ROUGH CHALL 5/8 | 3 | S. QUALTROUGH | C. WESTBROOK | ABS |
| SMOOTH BOAR 5/8 | 3 | A. HEALE | R. CHAPMAN | ABS |
| SMOOTH SOW 5/8 | 1 | M. COLLACOT | ||
| CHALL SMOOTH 5/8 | 4 | A. HEALE | M. COLLACOT | R. CHAPMAN |
| ROUGH BOAR U/5 | 4 | C. DODD | W. FRANCIS | J. FRANCIS |
| ROUGH SOW U/5 | 2 | E. BARRITT | ABS | |
| CHALL ROUGH 5/8 | 6 | C. DODD | W. FRANCIS | E. BARRITT |
| SMOOTH BOAR U/5 | 2 | E. CHAPMAN | ABS | |
| SMOOTH SOW U/5 | 1 | E. CHAPMAN | ||
| SMOOTH CHALL U/5 | 3 | E. CHAPMAN | E. CHAPMAN | ABS |
| GRAND CHALL AA | 24 | E. BARRITT | C. DODD | E. CHAPMAN |
| The Judges for this show: | |
| Selfs | Norman Field |
| Non Selfs | Simon Neesam |