South East Area Show - London 4th September 2004
![]() |
|
| Jane Phillipson's Best Non Self winning 5-8 Silver Agouti |
Evelyn van Vliet's BIS winning adult Chocolate sow |
![]() |
![]() |
| Nicola & Rupert Hadley judging non-selfs | Gerry Harvey judging selfs |
| CLASS | ENTRIES | FIRST | SECOND | THIRD |
| PE WHITE AD | 3 | M. HOOPER | M. HOOPER | M. HOOPER |
| CREAM AD | 3 | C. FAY | L. LEETE | L. LEETE |
| BLACK SOW AD | 4 | G. LEETE | K. PARTINGTON | D. NUNN |
| PE GOLDEN AD | 3 | L. LEETE | B. MURRAY | W. QUALTROUGH |
| CHALL B/W/C/G AD | 13 | M. HOOPER | C. FAY | L. LEETE |
| BEIGE AD | 3 | D. NUNN | D. NUNN | D. NUNN |
| BUFF AD | 4 | MARSHALL STUD | K & A ROLES | K & A ROLES |
| CHOC AD | 5 | E. VAN VLIET | E. VAN VLIET | E. VAN VLIET |
| LILAC AD | 6 | E. VAN VLIET | E. VAN VLIET | C. MUNCEY |
| SAFFRON AD | 6 | MARSHALL STUD | L. KAVANEY | L. KAVANEY |
| RED AD | 3 | RED FIVE STUD | RED FIVE STUD | RED FIVE STUD |
| CHALL L/BGE/CH/RED AD | 17 | E. VAN VLIET | D. NUNN | RED FIVE STUD |
| CHALL BU/SAF/DEW/DEG AD | 10 | MARSHALL STUD | L. KAVANEY | MARSHALL STUD |
| CHALL SELF AC AD | 40 | E. VAN VLIET | MARSHALL STUD | ?? |
| PE WHITE 5/8 | 3 | M. HOOPER | C. FAY | ZANADU STUD |
| CREAM 5/8 | 2 | D. NUNN | L. LEETE | |
| BLACK SOW 5/8 | 4 | AMBER STUD | K. PARTINGTON | ZANADU STUD |
| PE GOLDEN 5/8 | 2 | L. LEETE | B. MURRAY | |
| CHALL B/W/C/G 5/8 | 11 | AMBER STUD | K. PARTINGTON | M. HOOPER |
| BUFF 5/8 | 2 | E. PARTINGTON | MARSHALL STUD | |
| CHOC 5/8 | 1 | M. HOOPER | ||
| LILAC 5/8 | 2 | J. CAVANAGH | J. CAVANAGH | |
| SAFFRON 5/8 | 1 | MARSHALL STUD | ||
| CHALL L/BGE/CH/RED 5/8 | 3 | J. CAVANAGH | J. CAVANAGH | M. HOOPER |
| CHALL BU/SAF/DEW/DEG 5/8 | 3 | MARSHALL STUD | E. PARTINGTON | MARSHALL STUD |
| CHALL SELF AC 5/8 | 17 | AMBER STUD | K. PARTINGTON | M. HOOPER |
| PE WHITE U/5 | 2 | M. HOOPER | SANDLEFORD STUD | |
| BLACK BOAR U/5 | 2 | R. MONK | ZANADU STUD | |
| BLACK SOW U/5 | 6 | R. MONK | R. MONK | ZANADU STUD |
| BEIGE U/5 | 1 | DI-L-EMMA STUD | ||
| PE GOLDEN U/5 | 2 | L. LEETE | W. QUALTROUGH | |
| CHALL B/W/C/PEG U/5 | 12 | R. MONK | R. MONK | L. LEETE |
| BUFF U/5 | 3 | MARSHALL STUD | K & A ROLES | E. PARTINGTON |
| CHOCOLATE U/5 | 3 | DI-L-EMMA STUD | DI-L-EMMA STUD | N. FIELD |
| DE GOLDEN U/5 | 1 | P & D NUNN | ||
| LILAC U/5 | 1 | J. CAVANAGH | ||
| SAFFRON U/5 | 1 | MARSHALL STUD | ||
| CHALL L/BGE/CH/RED U/5 | 5 | DI-L-EMMA STUD | DI-L-EMMA STUD | J. CAVANAGH |
| CHALL BU/SAF/DEW/DEG U/5 | 5 | MARSHALL STUD | MARSHALL STUD | P & D NUNN |
| CHALL SELF AC U/5 | 22 | R. MONK | R. MONK | L. LEETE |
| AGOUTI SILVER AD | 4 | J. PHILLIPSON | J. PHILLIPSON | ZANADU STUD |
| AGOUTI GOLDEN AD | 5 | WOODSIDE CAVIES | WOODSIDE CAVIES | WOODSIDE CAVIES |
| CHALL AG/ARG AD | 8 | J. PHILLIPSON | WOODSIDE CAVIES | J. PHILLIPSON |
| DUTCH RED AD | 1 | G. GODFREY | ||
| DUTCH BLACK AD | 2 | W. GOLDSWORTHY | W. GOLDSWORTHY | |
| DUTCH AOC AD | 1 | L. KAVANEY | ||
| HIM BLACK AD | 6 | BARBULL STUD | AMBER STUD | ELLIEBEE STUD |
| HIM CHOC AD | 4 | BARBULL STUD | BARBULL STUD | ANALOUGA STUD |
| TORT & WHITE AD | 2 | R. MATTHEWS | SANDLEFORD STUD | |
| CHALL MARKED AD | 13 | W. GOLDSWORTHY | BARBULL STUD | R. MATTHEWS |
| ABY BRINDLE AD | 1 | CURLYWICK CAVIES | ||
| ABY CHALLENGE AD | 1 | CURLYWICK CAVIES | ||
| AM CRESTED AOC AD | 1 | C. ROWLAND | ||
| CRESTED ENG BLACK AD | 1 | ZANADU STUD | ||
| ENG CRESTED AOC AD | 5 | P & D NUNN | W. PARTINGTON | P & D NUNN |
| CHALL CRESTED AD | 7 | P & D NUNN | W. PARTINGTON | C. ROWLAND |
| REX SOLID AD | 1 | L. MONK | ||
| REX AGOUTI AD | 2 | BARBULL STUD | L. MONK | |
| REX AG/BI AD | 2 | BARBULL STUD | TOPAZ STUD | |
| REX AOC AD | 2 | L. MONK | TOPAZ STUD | |
| CHALL REX AD | 7 | L. MONK | L. MONK | BARBULL STUD |
| TEXEL AD | 1 | N. MATTHEWS | ||
| CHALL LONGHAIR AD | 1 | N. MATTHEWS | ||
| SATIN SOLID AD | 3 | L. LEETE | SOLSTRAND STUD | SOLSTRAND STUD |
| SATIN AOV AD | 1 | SOLSTRAND STUD | ||
| AOV (FS) AD | 1 | C& D SMITH | ||
| CHALL SATIN/AOV AD | 5 | L. LEETE | SOLSTRAND STUD | SOLSTRAND STUD |
| CHALL NONSELF AD | 41 | L. LEETE | L. MONK | P & D NUNN |
| AGOUTI SILVER 5/8 | 4 | J. PHILLIPSON | J. PHILLIPSON | J. PHILLIPSON |
| AGOUTI GOLDEN 5/8 | 4 | ZANADU STUD | WOODSIDE CAVIES | W. PARTINGTON |
| CHALL AG/ARG 5/8 | 7 | J. PHILLIPSON | J. PHILLIPSON | ZANADU STUD |
| DUTCH RED 5/8 | 1 | G. GODFREY | ||
| HIM BLACK 5/8 | 4 | ELLIEBEE STUD | L. KAVANEY | E. PARTINGTON |
| HIM CHOC 5/8 | 5 | ANALOUGA STUD | ANALOUGA STUD | BEDENSFIELD STUD |
| TORT & WHITE 5/8 | 2 | SANDLEFORD STUD | R. MATTHEWS | |
| CHALL MARKED 5/8 | 10 | ELLIEBEE STUD | ANALOUGA STUD | L. KAVANEY |
| AM CRESTED GOLD 5/8 | 1 | S. QUALTROUGH | ||
| ENG CRESTED BL 5/8 | 1 | ZANADU STUD | ||
| ENG CRESTED AOC 5/8 | 6 | P & D NUNN | G. LEETE | W. PARTINGTON |
| CHALL CRESTED 5/8 | 8 | P & D NUNN | G. LEETE | W. PARTINGTON |
| REX AGOUTI 5/8 | 1 | ARDENT STUD | ||
| CHALL REX 5/8 | 1 | ARDENT STUD | ||
| ALPACA/MERINO 5/8 | 1 | N. MATTHEWS | ||
| CHALL LONGHAIR 5/8 | 1 | N. MATTHEWS | ||
| SATIN SOLID 5/8 | 3 | SOLSTRAND STUD | L. LEETE | SOLSTRAND STUD |
| CHALL SATIN/AOV 5/8 | 3 | SOLSTRAND STUD | L. LEETE | SOLSTRAND STUD |
| CHALL NONSELF 5/8 | 30 | J. PHILLIPSON | SOLSTRAND STUD | P & D NUNN |
| AGOUTI SILVER U/5 | 1 | J. PHILLIPSON | ||
| AGOUTI GOLDEN U/5 | 2 | WOODSIDE CAVIES | W. PARTINGTON | |
| CHALL AG/ARG U/5 | 3 | WOODSIDE CAVIES | W. PARTINGTON | J. PHILLIPSON |
| DUTCH AOC U/5 | 1 | W. GOLDSWORTHY | ||
| HIM BLACK U/5 | 6 | L. KAVANEY | L. KAVANEY | L. KAVANEY |
| HIM CHOC U/5 | 4 | ANALOUGA STUD | ANALOUGA STUD | ANALOUGA STUD |
| CHALL MARKED U/5 | 11 | W. GOLDSWORTHY | ANALOUGA STUD | ANALOUGA STUD |
| AM CRESTED GOLD U/5 | 1 | S. QUALTROUGH | ||
| ENG CRESTED BL U/5 | 1 | ZANADU STUD | ||
| ENG CRESTED AOC U/5 | 8 | CHERRONE STUD | P & D NUNN | G. LEETE |
| CHALL CRESTED U/5 | 8 | P & D NUNN | G. LEETE | S. QUALTROUGH |
| REX SOLID U/5 | 1 | C. MUNCEY | ||
| REX AGOUTI U/5 | 1 | ARDENT STUD | ||
| REX AGOUTI/BI U/5 | 1 | L. MONK | ||
| CHALL REX U/5 | 3 | L. MONK | ARDENT STUD | C. MUNCEY |
| ALPACA/MERINO U/5 | 1 | N. MATTHEWS | ||
| CHALL LONGHAIR U/5 | 1 | N. MATTHEWS | ||
| SATIN SOLID U/5 | 1 | L. LEETE | ||
| AOV (FS) U/5 | 1 | C. MUNCEY | ||
| CHALL SATIN/AOV U/5 | 2 | L. LEETE | C. MUNCEY | |
| CHALL NONSELF U/5 | 30 | N. MATTHEWS | P & D NUNN | WOODSIDE CAVIES |
| GRAND CHALL AA | 171 | E. VAN VLIET | AMBER STUD | J. PHILLIPSON |
| RARE VARIETIES | ||||
| HARI/MAGPIE AD | 1 | TOPAZ STUD | ||
| TAN AD | 7 | C & D SMITH | C & D SMITH | G. GODFREY |
| FOX AD | 5 | CINDERHILL STUD | ARDENT STUD | J. RADEGLIA |
| CHALL RV AD | 13 | CINDERHILL STUD | C & D SMITH | C & D SMITH |
| HARLI/MAGPIE 5/8 | 1 | TOPAZ STUD | ||
| TAN 5/8 | 6 | C & D SMITH | E. PARTINGTON | J. RADEGLIA |
| FOX 5/8 | 2 | CINDERHILL STUD | ABS | |
| CHALL RV 5/8 | 9 | CINDERHILL STUD | C & D SMITH | E. PARTINGTON |
| TAN U/5 | 6 | C & D SMITH | C & D SMITH | J. RADEGLIA |
| FOX U/5 | 6 | CINDERHILL STUD | ARDENT STUD | L. KAVANEY |
| AOV GS U/5 | 1 | SOLSTRAND STUD | ||
| CHALL RV U/5 | 13 | CINDERHILL STUD | SOLSTRAND STUD | C & D SMITH |
| RV GRAND CHALL AA | 35 | CINDERHILL STUD | CINDERHILL STUD | CINDERHILL STUD |
| NEW BREEDS AD | 7 | M. BARNES | W. PARTINGTON | S. GARRETT |
| NEW BREEDS 5/8 | 8 | D. NUNN | D. NUNN | P. DAWSON |
| NEW BREEDS U/5 | 6 | P. DAWSON | P. DAWSON | W. PARTINGTON |
| CHALL NEW BREEDS AA | 21 | M. BARNES | D. NUNN | D. NUNN |
| JUVENILES | ||||
| CREAM/PE GOLD AD | 3 | E. PARTINGTON | W. QUALTROUGH | ABS |
| SELF AOC AD | 1 | E. PARTINGTON | ||
| CHALL SELF AD | 4 | E. PARTINGTON | E. PARTINGTON | W. QUALTROUGH |
| SELF BL/PEW 5/8 | 1 | AMBER STUD | ||
| SELF AOC 5/8 | 1 | E. PARTINGTON | ||
| SELF CHALL 5/8 | 2 | AMBER STUD | E. PARTINGTON | |
| CREAM/PE GOLD U/5 | 1 | W. QUALTROUGH | ||
| SELF AOC U/5 | 1 | E. PARTINGTON | ||
| SELF CHALL U/5 | 2 | E. PARTINGTON | W. QUALTROUGH | |
| CRESTED AD | 1 | W. PARTINGTON | ||
| MARKED AD | 2 | AMBER STUD | E. PARTINGTON | |
| AG/ARG AD | 1 | W. PARTINGTON | ||
| NONSELF CHALL AD | 4 | W. PARTINGTON | W. PARTINGTON | AMBER STUD |
| CRESTED 5/8 | 2 | W. PARTINGTON | S. QUALTROUGH | |
| MARKED 5/8 | 1 | E. PARTINGTON | ||
| AG/ARG 5/8 | 1 | W. PARTINGTON | ||
| NONSELF CHALL 5/8 | 4 | W. PARTINGTON | W. PARTINGTON | S. QUALTROUGH |
| CRESTED U/5 | 2 | S. QUALTROUGH | ABS | |
| MARKED U/5 | 1 | E. PARTINGTON | ||
| AG/ARG U/5 | 1 | W. PARTINGTON | ||
| NONSELF CHALL U/5 | 4 | W. PARTINGTON | S. QUALTROUGH | E. PARTINGTON |
| GRAND CHALL AA | 20 | W. PARTINGTON | AMBER STUD | W. PARTINGTON |
| JUV RARE VARIETIES | ||||
| GUIDE ST AD | 1 | E. PARTINGTON | ||
| GUIDE ST 5/8 | 1 | E. PARTINGTON | ||
| GUIDE ST U/5 | 1 | E. PARTINGTON | ||
| RV CHALL AA | 3 | E. PARTINGTON | E. PARTINGTON | E. PARTINGTON |
| NEW BREEDS AD | 1 | W. PARTINGTON | ||
| NEW BREEDS 5/8 | 1 | W. PARTINGTON | ||
| NEW BREEDS U/5 | 1 | W. PARTINGTON | ||
| CHALL NEW BREEDS AA | 3 | W. PARTINGTON | W. PARTINGTON | W. PARTINGTON |
| ADULT OWNED PETS | ||||
| ROUGH BOAR AD | 4 | K. LECRAS | K. LECRAS | ABS |
| ROUGH SOW AD | 3 | S. GARRETT | K. LECRAS | CURLYWICK CAVIES |
| ROUGH CHALL AD | 7 | S. GARRETT | K. LECRAS | K. LECRAS |
| SMOOTH BOAR AD | 2 | COMETJOY STUD | ABS | |
| SMOOTH SOW AD | 2 | L. KAVANEY | CURLYWICK CAVIES | |
| SMOOTH CHALL AD | 4 | COMETJOY STUD | L. KAVANEY | CURLYWICK CAVIES |
| ROUGH BOAR 5/8 | 1 | COMETJOY STUD | ||
| ROUGH CHALL 5/8 | 1 | COMETJOY STUD | ||
| ROUGH BOAR U/5 | 1 | L. KAVANEY | ||
| ROUGH SOW U/5 | 1 | S. GARRETT | ||
| CHALL ROUGH U/5 | 2 | S. GARRETT | L. KAVANEY | |
| SMOOTH SOW U/5 | 1 | L. KAVANEY | ||
| CHALL SMOOTH U/5 | 1 | L. KAVANEY | ||
| GRAND CHALL AA | 15 | S. GARRETT | L. KAVANEY | COMETJOY STUD |
| JUV OWNED PETS | ||||
| ROUGH BOAR AD | 3 | COMETJOY STUD | M. LECRAS | M. LECRAS |
| ROUGH SOW AD | 1 | W. PARTINGTON | ||
| ROUGH CHALL AD | 4 | W. PARTINGTON | COMETJOY STUD | M. LECRAS |
| SMOOTH BOAR AD | 2 | COMETJOY STUD | M. LECRAS | |
| SMOOTH SOW AD | 2 | K. WEBB | ABS | |
| SMOOTH CHALL AD | 4 | K. WEBB | COMETJOY STUD | M. LECRAS |
| GRAND CHALL AA | 8 | K. WEBB | W. PARTINGTON | COMETJOY STUD |
| The Judges for this show: | |
| Selfs | Gerry Harvey |
| Non Selfs | Rupert & Nicola Hadley |