Scottish Area Show - Dunblane 9th October 2004
| CLASS | FIRST | SECOND | THIRD |
| PE WHITE AD | GLENWHILK CAVIES | GLENWHILK CAVIES | |
| CREAM AD | GLENWHILK CAVIES | GLENWHILK CAVIES | |
| BLACK SOW AD | KEITH BREMNER | BOB McINTOSH | CHRIS BRIGGS |
| PE GOLDEN AD | MOSSHOG STUD | A & S LETHBRIDGE | TOMMY McLEAN |
| CHALL B/W/C/G AD | KEITH BREMNER | BOB McINTOSH | CHRIS BRIGGS |
| CHOC AD | PAULINE AVERY | ||
| DE WHITE | MOSSHOG STUD | ||
| LILAC AD | CAPONHALL STUD | SHEILA HENDRY | SHEILA HENDRY |
| SAFFRON AD | MOSSHOG STUD | MOSSHOG STUD | ABU SIMBEL STUD |
| RED AD | SHEILA HENDRY | SHEILA HENDRY | |
| CHALL L/BGE/CH/RED AD | CAPONHALL STUD | PAULINE AVERY | SHEILA HENDRY |
| CHALL BU/SAF/DEW/DEG AD | MOSSHOG STUD | MOSSHOG STUD | MOSSHOG STUD |
| CHALL SELF AC AD | KEITH BREMNER | BOB McINTOSH | MOSSHOG STUD |
| PE WHITE 5/8 | A & J PRYOR | A & J PRYOR | |
| BLACK SOW 5/8 | BOB McINTOSH | ||
| PE GOLDEN 5/8 | STERLINI STUD | ||
| CHALL B/W/C/G 5/8 | BOB McINTOSH | A & J PRYOR | STERLINI STUD |
| BUFF 5/8 | STERLINI STUD | ||
| CHOC 5/8 | PAULINE AVERY | ||
| DE GOLDEN 5/8 | HEATHERGLEN STUD | ||
| LILAC 5/8 | SHEILA HENDRY | SHEILA HENDRY | |
| SAFFRON 5/8 | ABU SIMBEL STUD | ||
| CHALL L/BGE/CH/RED 5/8 | SHEILA HENDRY | PAULINE AVERY | SHEILA HENDRY |
| CHALL BU/SAF/DEW/DEG 5/8 | ABU SIMBEL STUD | STERLINI STUD | HEATHERGLEN STUD |
| CHALL SELF AC 5/8 | BOB McINTOSH | SHEILA HENDRY | ABU SIMBEL STUD |
| PE WHITE U/5 | CASTLE STUD | ||
| BLACK BOAR U/5 | KEITH BREMNER | ||
| BLACK SOW U/5 | CHRIS BRIGGS | KEITH BREMNER | BOB McINTOSH |
| PE GOLDEN U/5 | A & S LETHBRIDGE | ||
| CHALL B/W/C/PEG U/5 | CHRIS BRIGGS | KEITH BREMNER | CASTLE STUD |
| BUFF U/5 | STERLINI STUD | ||
| LILAC U/5 | CAPONHALL STUD | CAPONHALL STUD | CAPONHALL STUD |
| SAFFRON U/5 | ABU SIMBEL STUD | ||
| CHALL L/BGE/CH/RED U/5 | CAPONHALL STUD | CAPONHALL STUD | CAPONHALL STUD |
| CHALL BU/SAF/DEW/DEG U/5 | ABU SIMBEL STUD | STERLINI STUD | |
| CHALL SELF AC U/5 | CHRIS BRIGGS | KEITH BREMNER | CAPONHALL STUD |
| AGOUTI SILVER AD | ELCONARY STUD | CHRIS BRIGGS | CHRIS BRIGGS |
| ARGENTE AD | A & J PRYOR | ||
| CHALL AG/ARG AD | ELCONARY STUD | CHRIS BRIGGS | CHRIS BRIGGS |
| DUTCH BLACK AD | B & D LEIPER | B & D LEIPER | |
| HIM BLACK AD | PIGGY TWIGGS STUD | PIGGY TWIGGS STUD | PIGGY TWIGGS STUD |
| HIM CHOC AD | PIGGY TWIGGS STUD | PIGGY TWIGGS STUD | |
| TORT & WHITE AD | TOMMY McLEAN | ABU SIMBEL STUD | ABU SIMBEL STUD |
| CHALL MARKED AD | PIGGY TWIGGS STUD | TOMMY McLEAN | B & D LEIPER |
| ABY BRINDLE AD | K & N MANN | CASTLE STUD | J & R BOOTH |
| ABY T&W AD | SUN VALLEY STUD | ||
| ABY ROAN | SHEILA HENDRY | SHEILA HENDRY | J & R BOOTH |
| ABY CHALLENGE AD | K & N MANN | SHEILA HENDRY | SHEILA HENDRY |
| AM CRESTED AOC AD | GEORGE WILSON | GEORGE WILSON | |
| CRESTED ENG BLACK AD | SUN VALLEY STUD | ||
| ENG CRESTED AOC AD | GLENWHILK CAVIES | GLENWHILK CAVIES | GLENWHILK CAVIES |
| CHALL CRESTED AD | GLENWHILK CAVIES | GLENWHILK CAVIES | GEORGE WILSON |
| REX SOLID AD | B & D LEIPER | B & D LEIPER | |
| REX AGOUTI AD | WYSIWYG STUD | ELCONARY STUD | B & D LEIPER |
| REX AG/BI AD | WYSIWYG STUD | B & D LEIPER | |
| REX AOC AD | RAINBOW STUD | THISTLEDAME STUD | THISTLEDAME STUD |
| CHALL REX AD | WYSIWYG STUD | ELCONARY STUD | WYSIWYG STUD |
| ALPACA AD | NIKKI MATTHEWS | ||
| CHALL LONGHAIR AD | NIKKI MATTHEWS | ||
| SATIN SOLID AD | TOMMY McLEAN | TOMMY McLEAN | TOMMY McLEAN |
| SATIN AOV AD | TOMMY McLEAN | ||
| CHALL SATIN/AOV AD | TOMMY McLEAN | TOMMY McLEAN | TOMMY McLEAN |
| CHALL NONSELF AD | NIKKI MATTHEWS | GLENWHILK CAVIES | ELCONARY STUD |
| AGOUTI SILVER 5/8 | CHRIS BRIGGS | BON-ACCORD STUD | |
| ARGENTE 5/8 | A & J PRYOR | ||
| CHALL AG/ARG 5/8 | CHRIS BRIGGS | A & J PRYOR | BON-ACCORD STUD |
| DUTCH RED 5/8 | A & S LETHBRIDGE | ||
| TORT & WHITE 5/8 | TOMMY McLEAN | ||
| CHALL MARKED 5/8 | A & S LETHBRIDGE | TOMMY McLEAN | |
| ABY BRINDLE 5/8 | SUN VALLEY STUD | BON-ACCORD STUD | |
| ABY T & W 5/8 | SHEILA HENDRY | ||
| ABY ROAN 5/8 | SHEILA HENDRY | J & R BOOTH | |
| ABY CHALL 5/8 | SHEILA HENDRY | SHEILA HENDRY | SUN VALLEY STUD |
| REX AGOUTI 5/8 | WYSIWYG STUD | THISTLEDAME STUD | ELCONARY STUD |
| REX AOC 5/8 | MOSSHOG STUD | WYSIWYG STUD | THISTLEDAME STUD |
| CHALL REX 5/8 | WYSIWYG STUD | MOSSHOG STUD | WYSIWYG STUD |
| ALPACA 5/8 | NIKKI MATTHEWS | ||
| CHALL LONGHAIR 5/8 | NIKKI MATTHEWS | ||
| SATIN SOLID 5/8 | TOMMY McLEAN | TOMMY McLEAN | PAULINE AVERY |
| CHALL SATIN/AOV 5/8 | TOMMY McLEAN | TOMMY McLEAN | PAULINE AVERY |
| CHALL NONSELF 5/8 | TOMMY McLEAN | NIKKI MATTHEWS | CHRIS BRIGGS |
| AGOUTI SILVER U/5 | BON-ACCORD STUD | ELCONARY STUD | BON-ACCORD STUD |
| AGOUTI AOC U/5 | M & N MANN | ||
| CHALL AG/ARG U/5 | BON-ACCORD STUD | ELCONARY STUD | BON-ACCORD STUD |
| HIM BLACK U/5 | PIGGY TWIGGS STUD | ||
| TORT & WHITE U/5 | TOMMY McLEAN | J & R BOOTH | TOMMY McLEAN |
| CHALL MARKED U/5 | TOMMY McLEAN | PIGGY TWIGGS STUD | J & R BOOTH |
| ABY BRINDLE U/5 | SHEILA HENDRY | SUN VALLEY STUD | J & R BOOTH |
| ABY ROAN U/5 | SHEILA HENDRY | ||
| ABY CHALL U/5 | SHEILA HENDRY | SUN VALLEY STUD | SHEILA HENDRY |
| ENG CRESTED BL U/5 | CASTLE STUD | AGNUS TODD | |
| ENG CRESTED AOC U/5 | A & J PRYOR | ||
| CHALL CRESTED U/5 | CASTLE STUD | A & J PRYOR | AGNUS TODD |
| REX SOLID U/5 | RAINBOW STUD | ||
| REX AGOUTI U/5 | WYSIWYG STUD | ELCONARY STUD | ELCONARY STUD |
| REX AGOUTI/BI U/5 | ELCONARY STUD | ELCONARY STUD | ELCONARY STUD |
| REX AOC U/5 | THISTLEDAME STUD | ||
| CHALL REX U/5 | WYSIWYG STUD | ELCONARY STUD | ELCONARY STUD |
| ALPACA/MERINO U/5 | NIKKI MATTHEWS | ||
| CHALL LONGHAIR U/5 | NIKKI MATTHEWS | ||
| SATIN SOLID U/5 | TOMMY McLEAN | TOMMY McLEAN | TOMMY McLEAN |
| SATIN AOV U/5 | TOMMY McLEAN | ||
| CHALL SATIN/AOV U/5 | TOMMY McLEAN | TOMMY McLEAN | TOMMY McLEAN |
| CHALL NONSELF U/5 | TOMMY McLEAN | NIKKI MATTHEWS | BON-ACCORD STUD |
| GRAND CHALL AA | KEITH BREMNER | NIKKI MATTHEWS | CHRIS BRIGGS |
| RARE VARIETIES | |||
| RIDGEBACK AD | ABU SIMBEL | ABU SIMBEL | |
| TAN AD | CAPONHALL STUD | LISA SMITH | RAINBOW STUD |
| FOX AD | CAPONHALL STUD | PAULINE AVERY | CINDERHILL STUD |
| CHALL RV AD | CAPONHALL STUD | CAPONHALL STUD | PAULINE AVERY |
| TAN 5/8 | CAPONHALL STUD | HEATHER GLEN STUD | |
| FOX 5/8 | RAINBOW STUD | CINDERHILL STUD | HEATHER GLEN STUD |
| CHALL RV 5/8 | RAINBOW STUD | CINDERHILL STUD | CAPONHALL STUD |
| RIDGEBACK U/5 | ABU SIMBEL | ||
| TAN U/5 | CAPONHALL STUD | ||
| FOX U/5 | PAULINE AVERY | STERLINI STUD | |
| CHALL RV U/5 | PAULINE AVERY | CAPONHALL STUD | STERLINI STUD |
| RV GRAND CHALL AA | PAULINE AVERY | CAPONHALL STUD | CINDERHILL STUD |
| NEW BREEDS AD | TOMMY MCLEAN | ||
| NO JUVENILES ENTRIES | |||
| PET CLASSES | |||
| JUV OWNED ROUGH AA | RACHEL DONALD | RACHEL DONALD | C & M CHALTON |
| AD OWNED ROUGH AA | C. McAUSLAND | C. McAUSLAND | C. McAUSLAND |
| AD OWNED SMOOTH AA | AGNUS TODD | AGNUS TODD | |
| PET CHALLENGE | C. McAUSLAND | C. McAUSLAND | AGNUS TODD |
| The Judges for this show: | |
| Selfs & RV's | Jackie Driver |
| Non Selfs | Les Petherick |