Northern Area Show - Blackpool 5th June 2004
![]() |
|
| Mosshog Stud's Best RV winning u/5 Fox |
Diane Nunn with Marshall Stud's BIS winning adult Buff sow |
| CLASS | ENTRIES | FIRST | SECOND | THIRD |
| PE WHITE AD | 2 | L. GRAHAM | L. GRAHAM | |
| CREAM AD | 1 | L. McNAUGHTON | ||
| BLACK SOW AD | 2 | K. BELL | M. MOORE | |
| PE GOLDEN AD | 3 | T. McLEAN | L. McNAUGHTON | W. QUALTROUGH |
| CHALL B/W/C/G AD | 8 | T. McLEAN | K. BELL | L. McNAUGHTON |
| BUFF AD | 2 | MARSHALL STUD | L. RYAN | |
| CHOC AD | 3 | P. AVERY | P. AVERY | N. GOAD |
| DE GOLDEN AD | 1 | N. GOAD | ||
| LILAC AD | 1 | N. GOAD | ||
| SAFFRON AD | 5 | ABU SIMBEL STUD | MARSHALL STUD | MOSSHOG STUD |
| CHALL L/BGE/CH/RED AD | 4 | P. AVERY | P. AVERY | N. GOAD |
| CHALL BU/SAF/DEW/DEG AD | 8 | MARSHALL STUD | ABU SIMBEL STUD | MARSHALL STUD |
| CHALL SELF AC AD | 18 | MARSHALL STUD | T. McLEAN | P. AVERY |
| BLACK SOW 5/8 | 3 | K. BELL | SUN VALLEY CAVIES | M. MOORE |
| PE GOLDEN 5/8 | 6 | D. FIELDHOUSE | STERLINI STUD | W. QUALTROUGH |
| CHALL B/W/C/G 5/8 | 8 | K. BELL | D. FIELDHOUSE | SUN VALLEY CAVIES |
| BUFF 5/8 | 1 | MARSHALL STUD | ||
| CHOC 5/8 | 2 | P. AVERY | ANALOUGA STUD | |
| DE GOLDEN 5/8 | 1 | D. FIELDHOUSE | ||
| LILAC 5/8 | 1 | N. GOAD | ||
| SAFFRON 5/8 | 2 | MARSHALL STUD | MOSSHOG STUD | |
| CHALL L/BGE/CH/RED 5/8 | 3 | P. AVERY | N. GOAD | ANALOUGA STUD |
| CHALL BU/SAF/DEW/DEG 5/8 | 4 | MARSHALL STUD | MARSHALL STUD | D. FIELDHOUSE |
| CHALL SELF AC 5/8 | 16 | K. BELL | P. AVERY | MARSHALL STUD |
| PE WHITE U/5 | 2 | M. MOORE | L. GRAHAM | |
| BLACK SOW U/5 | 1 | M. MOORE | ||
| PE GOLDEN U/5 | 2 | M. MOORE | W. QUALTROUGH | |
| CHALL B/W/C/PEG U/5 | 5 | M. MOORE | M. MOORE | M. MOORE |
| BUFF U/5 | 1 | MARSHALL STUD | ||
| DE WHITE U/5 | 1 | MOSSHOG STUD | ||
| LILAC U/5 | 1 | N. GOAD | ||
| SAFFRON U/5 | 3 | MARSHALL STUD | ABU SIMBEL STUD | MOSSHOG STUD |
| CHALL L/BGE/CH/RED U/5 | 1 | N. GOAD | ||
| CHALL BU/SAF/DEW/DEG U/5 | 5 | MARSHALL STUD | MOSSHOG STUD | MARSHALL STUD |
| CHALL SELF AC U/5 | 11 | MARSHALL STUD | MOSSHOG STUD | M. MOORE |
| ARGENTE W/L AD | 1 | P. AVERY | ||
| CHALL AG/ARG AD | 1 | P. AVERY | ||
| HIM BLACK AD | 2 | PIGGY TWIGGS STUD | PIGGY TWIGGS STUD | |
| HIM CHOC AD | 5 | ANALOUGA STUD | ANALOUGA STUD | ANALOUGA STUD |
| TORT & WHITE AD | 1 | T. McLEAN | ||
| DAL BLACK AD | 1 | ALSTON & JOYCE | ||
| DAL CHOC AD | 2 | ALSTON & JOYCE | M. REID | |
| CHALL MARKED AD | 11 | ALSTON & JOYCE | T. McLEAN | ALSTON & JOYCE |
| ABY TORT/WHITE AD | 1 | SUN VALLEY CAVIES | ||
| ABY ROAN AD | 1 | SUN VALLEY CAVIES | ||
| ABY AOC AD | 1 | L & B. CHADWICK | ||
| ABY CHALLENGE AD | 3 | SUN VALLEY CAVIES | L & B. CHADWICK | SUN VALLEY CAVIES |
| AM CRESTED GOLD AD | 1 | ALSTON & JOYCE | ||
| ENG CRESTED AOC AD | 3 | N. MOUNTAIN | HEATHER GLEN STUD | HEATHER GLEN STUD |
| CHALL CRESTED AD | 4 | ALSTON & JOYCE | N. MOUNTAIN | HEATHER GLEN STUD |
| REX AGOUTI AD | 2 | WYSIWYG STUD | M. BELL | |
| REX AG/BI AD | 6 | M. BELL | M. BELL | WYSIWYG STUD |
| REX AOC AD | 2 | S. MURRAY | F. HEWSON | |
| CHALL REX AD | 12 | WYSIWYG STUD | M. BELL | M. BELL |
| SATIN SOLID AD | 3 | ALSTON & JOYCE | T. McLEAN | AB |
| CHALL SATIN/AOV AD | 3 | ALSTON & JOYCE | T. McLEAN | AB |
| CHALL NONSELF AD | 29 | ALSTON & JOYCE | ALSTON & JOYCE | WYSIWYG STUD |
| AGOUTI GOLDEN 5/8 | 1 | M. BELL | ||
| CHALL AG/ARG 5/8 | 1 | M. BELL | ||
| DUTCH RED 5/8 | 1 | H. MITCHELL | ||
| HIM BLACK 5/8 | 4 | PIGGY TWIGGS STUD | KINGSLIN CAVIES | M. REID |
| HIM CHOC 5/8 | 3 | ANALOUGA STUD | ANALOUGA STUD | ANALOUGA STUD |
| DALMATION BLACK 5/8 | 1 | ALSTON & JOYCE | ||
| CHALL MARKED 5/8 | 9 | ALSTON & JOYCE | KINGSLIN CAVIES | ANALOUGA STUD |
| AM CRESTED GOLD 5/8 | 2 | ALSTON & JOYCE | S. QUALTROUGH | |
| AM CRESTED AOC 5/8 | 1 | H. MITCHELL | ||
| ENG CRESTED BL 5/8 | 1 | SUN VALLEY CAVIES | ||
| ENG CRESTED AOC 5/8 | 1 | HEATHER GLEN STUD | ||
| CHALL CRESTED 5/8 | 5 | ALSTON & JOYCE | SUN VALLEY CAVIES | S. QUALTROUGH |
| REX AGOUTI 5/8 | 1 | M. BELL | ||
| CHALL REX 5/8 | 1 | M. BELL | ||
| SATIN SOLID 5/8 | 2 | T. McLEAN | P. AVERY | |
| CHALL SATIN/AOV 5/8 | 2 | T. McLEAN | P. AVERY | |
| CHALL NONSELF 5/8 | 18 | ALSTON & JOYCE | T. McLEAN | ALSTON & JOYCE |
| AGOUTI GOLDEN U/5 | 2 | GOYT VALLEY CAVIES | GOYT VALLEY CAVIES | |
| CHALL AG/ARG U/5 | 2 | GOYT VALLEY CAVIES | GOYT VALLEY CAVIES | |
| DUTCH AOC U/5 | 1 | H. MITCHELL | ||
| HIM BLACK U/5 | 2 | PIGGY TWIGGS STUD | KINGSLIN CAVIES | |
| HIM CHOC U/5 | 3 | ANALOUGA STUD | ANALOUGA STUD | ANALOUGA STUD |
| DAL BLACK U/5 | 1 | ALSTON & JOYCE | ||
| CHALL MARKED U/5 | 7 | ALSTON & JOYCE | ANALOUGA STUD | PIGGY TWIGGS STUD |
| AM CRESTED GOLD U/5 | 2 | S. QUALTROUGH | M. GOAD | |
| ENG CRESTED BL U/5 | 1 | H. MITCHELL | ||
| ENG CRESTED AOC U/5 | 1 | S. QUALTROUGH | ||
| CHALL CRESTED U/5 | 4 | S. QUALTROUGH | S. QUALTROUGH | H. MITCHELL |
| REX SOLID U/5 | 1 | WYSIWYG STUD | ||
| REX AGOUTI U/5 | 3 | M. BELL | M. BELL | M. BELL |
| REX AOC U/5 | 1 | M. BELL | ||
| CHALL REX U/5 | 5 | WYSIWYG STUD | M. BELL | M. BELL |
| SHELTIE U/5 | 1 | D. FIELDHOUSE | ||
| CHALL LONGHAIR U/5 | 1 | D. FIELDHOUSE | ||
| SATIN SOLID U/5 | 1 | T. McLEAN | ||
| SATIN AOV U/5 | 1 | T. McLEAN | ||
| AOV U/5 | 1 | ALSTON & JOYCE | ||
| CHALL SATIN/AOV U/5 | 3 | T. McLEAN | ALSTON & JOYCE | T. McLEAN |
| CHALL NONSELF U/5 | 20 | ALSTON & JOYCE | D. FIELDHOUSE | T. McLEAN |
| GRAND CHALL AA | 95 | MARSHALL STUD | ALSTON & JOYCE | ALSTON & JOYCE |
| RARE VARIETIES | ||||
| RIDGEBACK AD | 2 | D. FIELDHOUSE | ABU SIMBEL STUD | |
| FOX AD | 2 | P. AVERY | STERLINI STUD | |
| CHALL RV AD | 4 | P. AVERY | D. FIELDHOUSE | ABU SIMBEL STUD |
| RIDGEBACK 5/8 | 1 | D. FIELDHOUSE | ||
| FOX 5/8 | 2 | STERLINI STUD | HEATHER GLEN STUD | |
| CHALL RV 5/8 | 3 | STERLINI STUD | D. FIELDHOUSE | HEATHER GLEN STUD |
| RIDGEBACK U/5 | 2 | D. FIELDHOUSE | ABU SIMBEL STUD | |
| FOX U/5 | 1 | MOSSHOG STUD | ||
| UNSTANDARDISED U/5 | 1 | T. McLEAN | ||
| CHALL RV U/5 | 4 | MOSSHOG STUD | D. FIELDHOUSE | T. McLEAN |
| RV GRAND CHALL AA | 11 | MOSSHOG STUD | D. FIELDHOUSE | P. AVERY |
| JUVENILES | ||||
| CREAM/PE GOLD AD | 1 | W. QUALTROUGH | ||
| SELF AOC AD | 1 | L. RYAN | ||
| CHALL SELF AD | 2 | W. QUALTROUGH | L. RYAN | |
| CREAM/PE GOLD 5/8 | 3 | W. QUALTROUGH | W. QUALTROUGH | W. QUALTROUGH |
| SELF CHALL 5/8 | 3 | W. QUALTROUGH | W. QUALTROUGH | W. QUALTROUGH |
| CREAM/PE GOLD U/5 | 1 | W. QUALTROUGH | ||
| SELF CHALL U/5 | 1 | W. QUALTROUGH | ||
| ABY AD | 1 | L & B CHADWICK | ||
| REX AD | 4 | S. MURRAY | L & B CHADWICK | F. HEWSON |
| CRESTED 5/8 | 1 | S. QUALTROUGH | ||
| CRESTED U/5 | 3 | S. QUALTROUGH | S. QUALTROUGH | M. GOAD |
| NONSELF CHALL U/5 | 3 | S. QUALTROUGH | S. QUALTROUGH | M. GOAD |
| GRAND CHALL AA | 15 | W. QUALTROUGH | L & B CHADWICK | L. RYAN |
| ADULT OWNED PETS | ||||
| ROUGH BOAR AD | 4 | N. MOUNTAIN | N. MOUNTAIN | M. REID |
| ROUGH SOW AD | 3 | PIGGY TWIGGS STUD | N. MOUNTAIN | T. HEWSON |
| ROUGH CHALL AD | 7 | PIGGY TWIGGS STUD | N. MOUNTAIN | N. MOUNTAIN |
| SMOOTH BOAR AD | 1 | N. MOUNTAIN | ||
| SMOOTH SOW AD | 2 | T. HEWSON | ABS | |
| SMOOTH CHALL AD | 3 | N. MOUNTAIN | T. HEWSON | ABS |
| ROUGH SOW 5/8 | 2 | MS WILLIAMS | ANALOUGA STUD | |
| ROUGH CHALL 5/8 | 2 | MS WILLIAMS | ANALOUGA STUD | |
| GRAND CHALL AA | 13 | MS WILLIAMS | PIGGY TWIGGS STUD | N. MOUNTAIN |
| JUV OWNED PETS | ||||
| ROUGH SOW AD | 1 | L. RYAN | ||
| ROUGH CHALL AD | 1 | L. RYAN | ||
| SMOOTH BOAR AD | 1 | L & B CHADWICK | ||
| SMOOTH SOW AD | 1 | S. MURRAY | ||
| SMOOTH CHALL AD | 2 | L & B CHADWICK | S. MURRAY | |
| ROUGH SOW 5/8 | 1 | S. QUALTROUGH | ||
| ROUGH CHALL 5/8 | 1 | S. QUALTROUGH | ||
| GRAND CHALL AA | 4 | S. QUALTROUGH | L & B CHADWICK | L. RYAN |
| The Judges for this show: | |
| Best In Show | Diane Nunn & Ian Reynolds |
| Selfs | Diane Nunn |
| Non Selfs | Ian Reynolds |
| Rare Varieties | Diane Nunn |