NCC Area Show
Hosted by the Honley Agricultural Show
On Saturday 11th June 2005
| CLASS | ENTRIES | FIRST | SECOND | THIRD |
| PE WHITE AD | 3 | KAMROC CAVIES | KAMROC CAVIES | KAMROC CAVIES |
| CREAM AD | 2 | PERKY PIG STUD | PERKY PIG STUD | |
| BLACK BOAR AD | 1 | C. HODSON | ||
| PE GOLD AD | 1 | D. FIELDHOUSE | ||
| CHALL B/W/C/G AD | 7 | D. FIELDHOUSE | KAMROC CAVIES | C. HODSON |
| BUFF AD | 4 | MARSHALL STUD | L. HODSON | L. HODSON |
| CHOC AD | 3 | P. AVERY | P. AVERY | H. MITCHELL |
| DE GOLDEN AD | 3 | J. LUNN | CM WHILE | ABS |
| DE WHITE AD | 2 | MOSSHOG STUD | MOSSHOG STUD | |
| SAFFRON AD | 5 | MARSHALL STUD | MARSHALL STUD | MOSSHOG STUD |
| RED AD | 5 | REXCETRA STUD | ELSTOB CAVIES | ABS |
| CHALL L/BGE/CH/RED AD | 9 | P. AVERY | P. AVERY | REXCETRA STUD |
| CHALL BU/SAF/DEW/DEG AD | 14 | MARSHALL STUD | MARSHALL STUD | L. HODSON |
| CHALL SELF AC AD | 28 | MARSHALL STUD | MARSHALL STUD | D. FIELDHOUSE |
| PE GOLD 5/8 | 3 | JIM DRIVER | JIM DRIVER | D. FIELDHOUSE |
| CHALL B/W/C/G 5/8 | 3 | JIM DRIVER | JIM DRIVER | D. FIELDHOUSE |
| BUFF 5/8 | 1 | MARSHALL STUD | ||
| DE GOLDEN 5/8 | 4 | C. WHITELEY | D. FIELDHOUSE | J. LUNN |
| SAFFRON 5/8 | 1 | MARSHALL STUD | ||
| CHALL BU/SAF/DEW/DEG 5/8 | 6 | MARSHALL STUD | C. WHITELEY | MARSHALL STUD |
| CHALL SELF AC 5/8 | 8 | JIM DRIVER | JIM DRIVER | MARSHALL STUD |
| BLACK U/5 | 1 | H. MITCHELL | ||
| CHALL B/W/C/PEG U/5 | 1 | H. MITCHELL | ||
| DE GOLDEN U/5 | 2 | D. FIELDHOUSE | ABS | |
| SAFFRON U/5 | 1 | MARSHALL STUD | ||
| CHALL BU/SAF/DEW/DEG U/5 | 3 | D. FIELDHOUSE | MARSHALL STUD | ABS |
| CHALL SELF AC U/5 | 6 | D. FIELDHOUSE | MARSHALL STUD | H. MITCHELL |
| CHALL SELF AA | 35 | MARSHALL STUD | MARSHALL STUD | D. FIELDHOUSE |
| AGOUTI SILVER AD | 1 | J. LUNN | ||
| CHALL AG/ARG AD | 3 | J. LUNN | ABS | ABS |
| DUTCH RED AD | 2 | H. MITCHELL | H. LAYCOCK | |
| DALMATION CHOC AD | 1 | J. LUNN | ||
| CHALL MARKED AD | 3 | H. MITCHELL | J. LUNN | H. LAYCOCK |
| ABY BRINDLE AD | 4 | D. BUTTON | D. BUTTON | H. LAYCOCK |
| ABY T/W AD | 1 | D. BUTTON | ||
| ABY ROAN AD | 2 | D. BUTTON | ABS | |
| CHALL ABY AD | 7 | D. BUTTON | D. BUTTON | D. BUTTON |
| CRESTED AM GOLD AD | 1 | SPARTON STUD | ||
| CHALL CRESTED AD | 1 | SPARTON STUD | ||
| REX SOLID AD | 2 | R. DUNN | ABS | |
| REX AGOUTI AD | 3 | REXCETRA STUD | KAMROC CAVIES | ELSTOB CAVIES |
| REX AG/BI AD | 3 | ELSTOB CAVIES | KAMROC CAVIES | C. WHITELEY |
| REX AOC AD | 3 | N. MOUNTAIN | N. MOUNTAIN | CM WHILE |
| CHALL REX AD | 11 | N. MOUNTAIN | R. DUNN | REXCETRA STUD |
| SATIN SOLID AD | 2 | PERKY PIG | KAMROC CAVIES | |
| CHALL SAT/AOV AD | 2 | PERKY PIG | KAMROC CAVIES | |
| CHALL NONSELF AD | 23 | PERKY PIG | N. MOUNTAIN | D. BUTTON |
| ARGENTE WHTE L/B 5/8 | 1 | P. AVERY | ||
| CHALL AG/ARG 5/8 | 1 | P. AVERY | ||
| ABY BRINDLE 5/8 | 4 | D. BUTTON | H. LAYCOCK | D. BUTTON |
| CHALL ABY 5/8 | 5 | D. BUTTON | H. LAYCOCK | D. BUTTON |
| CRESTED ENG BLCK 5/8 | 2 | SPARTON STUD | T. HEWSON | |
| CHALL CRESTED 5/8 | 2 | SPARTON STUD | T. HEWSON | |
| REX AG/BI 5/8 | 3 | ELSTOB CAVIES | C. WHITELEY | ABS |
| CHALL REX 5/8 | 3 | ELSTOB CAVIES | C. WHITELEY | ABS |
| TEXEL 5/8 | 1 | P. FINN | ||
| CHALL LONGHAIR 5/8 | 1 | P. FINN | ||
| SATIN SOLID 5/8 | 2 | PERKY PIG | PERKY PIG | |
| CHALL SATIN/AOV 5/8 | 1 | CM WHILE | ||
| CHALL SATIN/AOV 5/8 | 3 | PERKY PIG | PERKY PIG | CM WHILE |
| CHALL NONSELF 5/8 | 13 | P. FINN | PERKY PIG | SPARTON STUD |
| DUTCH BLACK U/5 | 1 | H. MITCHELL | ||
| CHALL MARKED U/5 | 1 | H. MITCHELL | ||
| CRESTED ENG BL U/5 | 1 | R. DUNN | ||
| CHALL CRESTED U/5 | 1 | R. DUNN | ||
| REX SOLID U/5 | 1 | R. DUNN | ||
| REX AGOUTI/BI U/5 | 1 | R. DUNN | ||
| CHALL REX U/5 | 2 | R. DUNN | R. DUNN | |
| SATIN SOLID U/5 | 1 | PERKY PIG | ||
| CHALL NONSELF U/5 | 8 | PERKY PIG | R. DUNN | R. DUNN |
| CHALL NONSELF AA | 37 | P. FINN | PERKY PIG | PERKY PIG |
| GRAND CHALL AA | 64 | P. FINN | MARSHALL STUD | MARSHALL STUD |
| RARE VARIETIES | ||||
| RIDGEBACK AD | 3 | J. LUNN | J. LUNN | |
| TAN AD | 1 | F. HEWSON | ||
| FOX AD | 3 | P. AVERY | P. AVERY | MOSSHOG STUD |
| TEDDY AD | 1 | REXCETRA STUD | ||
| CHALL RV AD | 6 | P. AVERY | P. AVERY | MOSSHOG STUD |
| SLATE 5/8 | 1 | SPARTON STUD | ||
| RIDGEBACK 5/8 | 2 | D. FIELDHOUSE | J. LUNN | |
| TEDDY 5/8 | 1 | ELSTOB CAVIES | ||
| CHALL RV 5/8 | 3 | SPARTON STUD | D. FIELDHOUSE | ELSTOB CAVIES |
| SLATE U/5 | 1 | SPARTON STUD | ||
| RIDGEBACK U/5 | 1 | D. FIELDHOUSE | ||
| TEDDY U/5 | 1 | REXCETRA STUD | ||
| CHALL RV U/5 | 3 | SPARTON STUD | D. FIELDHOUSE | REXCETRA STUD |
| RV GRAND CHALL AA | 12 | P. AVERY | P. AVERY | SPARTON STUD |
| JUVENILES | ||||
| BLACK/PE WHITE AD | 1 | C. HODSON | ||
| AOC AD | 3 | J. LUNN | J. PASHLEY | J. PASHLEY |
| CHALL SELF AD | 4 | J. LUNN | C. HODSON | J. PASHLEY |
| AOC 5/8 | 2 | J. LUNN | ABS | |
| SELF CHALL 5/8 | 2 | J. LUNN | ABS | |
| REX AD | 1 | J. PASHLEY | ||
| MARKED AD | 2 | J. LUNN | J. LUNN | |
| CHALL NONSELF AD | 3 | J. LUNN | J. LUNN | J. PASHLEY |
| CRESTED 5/8 | 1 | J. PASHLEY | ||
| SATIN/AOV 5/8 | 1 | J. PASHLEY | ||
| CHALL NONSELF 5/8 | 2 | J. PASHLEY | J. PASHLEY | |
| GRAND CHALL AA | 11 | J. LUNN | J. LUNN | J. LUNN |
| GUIDE ST AD | 4 | J. LUNN | J. LUNN | F. HEWSON |
| GUIDE ST 5/8 | 2 | J. PASHLEY | J. LUNN | |
| Juv RV CHALL AA | 6 | J. LUNN | J. LUNN | F. HEWSON |
| ADULT OWNED PETS | ||||
| ROUGH BOAR AD | 4 | N. MOUNTAIN | CM WHILE | N. MOUNTAIN |
| ROUGH SOW AD | 2 | N. MOUNTAIN | CM WHILE | |
| ROUGH CHALL AD | 6 | N. MOUNTAIN | CM WHILE | N. MOUNTAIN |
| SMOOTH SOW AD | 1 | REXCETRA STUD | ||
| ROUGH SOW U/5 | 2 | L. HODSON | ABS | |
| CHALL ROUGH U/5 | 2 | L. HODSON | ABS | |
| GRAND CHALL AA | 7 | L. HODSON | N. MOUNTAIN | REXCETRA STUD |
| JUV OWNED PETS | ||||
| ROUGH BOAR AD | 1 | J. PASHLEY | ||
| ROUGH SOW AD | 2 | J. PASHLEY | J. PASHLEY | |
| ROUGH CHALL AD | 2 | J. PASHLEY | J. PASHLEY | |
| SMOOTH SOW AD | 1 | J. PASHLEY | ||
| SMOOTH CHALL AD | 2 | J. PASHLEY | ABS | |
| ROUGH BOAR 5/8 | 1 | C. HODSON | ||
| ROUGH CHALL 5/8 | 1 | C. HODSON | ||
| SMOOTH BOAR 5/8 | 1 | J. PASHLEY | ||
| SMOOTH CHALL 5/8 | 1 | J. PASHLEY | ||
| GRAND CHALL AA | 6 | C. HODSON | J. PASHLEY | J. PASHLEY |
| The Judges for this show: | |
| Selfs & RV's | Hugh Pashley |
| N/Selfs | Su Taylor |
| Juvs & Pets | Darren Fieldhouse |