Blackmore Vale CC Area Show Results 12th October 2003
| CLASS | FIRST | SECOND | THIRD |
| PE WHITE AD | AUTUMNSTAR STUD | ||
| CREAM AD | REVALLOT STUD | REVALLOT STUD | |
| BLACK SOW AD | S. JONES | NORDEK STUD | |
| CHOC AD | NORDEK STUD | ||
| DE GOLDEN AD | R. FREEMAN | ||
| DE WHITE AD | NOWELL STUD | NOWELL STUD | |
| PE WHITE 5/8 | A. KNIGHT | ||
| CREAM 5/8 | AUTUMNSTAR STUD | REVALLOT STUD | |
| DE GOLDEN 5/8 | R. FREEMAN | ||
| LILAC 5/8 | N. JAMES | ||
| PE WHITE U/5 | REVALLOT STUD | ||
| CREAM U/5 | S. JONES | ||
| BLACK BR U/5 | NORDEK STUD | ||
| DE GOLDEN U/5 | R.FREEMAN | ||
| DE WHITE U/5 | NOWELL STUD | S. BARRITT | |
| SILVER AGOUTI AD | DI-L-EMMA STUD | ||
| GOLDEN AGOUTI AD | K. GOODSHIP | REVALLOT STUD | K. Mc PHERSON |
| AGOUTI AOC AD | DI-L-EMMA STUD | DI-L-EMMA STUD | |
| HIM BLACK AD | F. WILLIAMS | ||
| DALMATION BLACK AD | S. CHAPMAN | K. McPHERSON | K. Mc PHERSON |
| DALMATION CHOC AD | R. FREEMAN | S. CHAPMAN | |
| DALMATION AOC AD | R. FREEMAN | ||
| ROAN BLACK AD | NORDEK STUD | NORDEK STUD | |
| ROAN AOC AD | R. FREEMAN | S. CHAPMAN | NORDEK STUD |
| ABY BRINDLE AD | K. McPHERSON | K. Mc PHERSON | |
| ENG CRESTED BL AD | R. FREEMAN | ||
| ENG CRESTED AOC AD | A. KNIGHT | ||
| REX AGOUTI AD | REVALLOT STUD | S. JONES | MAHOGANY STUD |
| REX AOC AD | REVALLOT STUD | ||
| SATIN SOLID AD | NOWELL STUD | R. FREEMAN | |
| GOLDEN AGOUTI 5/8 | K. GOODSHIP | ||
| HIM CHOC 5/8 | BEDENSFIELD STUD | BEDENSFIELD STUD | |
| DALMATION CHOC 5/8 | S. CHAPMAN | ||
| ROAN BLACK 5/8 | R. FREEMAN | NORDEK STUD | |
| ROAN AOC 5/8 | S. CHAPMAN | ||
| ABY BRINDLE 5/8 | S. CHAPMAN | ||
| ENG CRESTED BL 5/8 | A. KNIGHT | ||
| AOV CRESTED 5/8 | R. FREEMAN | ||
| PERUVIAN 5/8 | ARK ROYAL STUD | ||
| SHELTIE 5/8 | K. GOODSHIP | ||
| SATIN SOLID 5/8 | N. JAMES | ||
| TORT & WHITE U/5 | D. GARD | ||
| DALMATION CHOC U/5 | S. CHAPMAN | ||
| ROAN BLACK U/5 | NORDEK STUD | ||
| ROAN AOC U/5 | S. CHAPMAN | ||
| ABY BRINDLE U/5 | S. CHAPMAN | ||
| AM CRESTED AOC U/5 | NOWELL STUD | ||
| ENG CRESTED BL U/5 | L. PARRIS | ||
| ENG CRESTED AOC U/5 | S. BARRITT | ||
| REX AGOUTI U/5 | S. JONES | ||
| CORONET U/5 | S. BARRITT | D. GARD | |
| PERUVIAN U/5 | ARK ROYAL STUD | ||
| TEXEL U/5 | L. PIPE | MAHOGANY STUD | |
| SATIN SOLID U/5 | R. FREEMAN | ||
| SATIN AOV U/5 | R. FREEMAN | ||
| RARE VARIETIES | |||
| SLATE AD | NORDEK STUD | ||
| ALPACA/MERINO AD | L. PIPE | ||
| FOX AD | AUTUMNSTAR STUD | S. JONES | |
| ALPACA/MERINO 5/8 | L. PIPE | ||
| FOX 5/8 | S. CHAPMAN | ||
| ALPACA/MERINO U/5 | N. GARD | ||
| JUVENILES | |||
| BL/PE WHITE AD | S. JONES | ||
| SELF AOC 5/8 | N. JAMES | ||
| CRM/PE GOLD U/5 | S. JONES | ||
| ABY AD | K. Mc PHERSON | ||
| REX AD | S. JONES | ||
| MARKED AD | F. WILLIAMS | K. Mc PHERSON | K. Mc PHERSON |
| AGOUTI/ARG AD | K. Mc PHERSON | ||
| SATIN/AOV 5/8 | N. JAMES | ||
| LONGHAIR U/5 | D. GARD | ||
| REX U/5 | S. JONES | ||
| MARKED U/5 | D. GARD | ||
| JUV GUIDE ST AD | S. JONES | ||
| ADULT OWNED PETS | |||
| ROUGH BOAR AD | ARK ROYAL STUD | K. GOODSHIP | M. EARNSHAW |
| ROUGH SOW AD | ARK ROYAL STUD | S. BARRITT | L. DIAMOND |
| SMOOTH BOAR AD | M. EARNSHAW | K. GOODSHIP | L. DIAMOND |
| SMOOTH SOW AD | K. GOODSHIP | N. GARD | ARK ROYAL STUD |
| ROUGH BOAR 5/8 | NOWELL STUD | ARK ROYAL STUD | N. GARD |
| ROUGH SOW 5/8 | K. GOODSHIP | K. GOODSHIP | K. GOODSHIP |
| SMOOTH SOW 5/8 | L. DIAMOND | AUTUMNSTAR STUD | N. GARD |
| ROUGH BOAR U/5 | L. PARRIS | S. BARRITT | |
| ROUGH SOW U/5 | ARK ROYAL STUD | NOWELL STUD | ARK ROYAL STUD |
| SMOOTH BOAR U/5 | ARK ROYAL STUD | ||
| SMOOTH SOW U/5 | N. GARD | K. GOODSHIP | |
| JUV OWNED PETS |