Blackpool Show - 3rd June 2006
| CLASS | ENTRIES | FIRST | SECOND | THIRD |
| SELF | ||||
| CHALL B/W/C/G AD | 12 | P. AVERY | ALSTON & JOYCE | WILDWOOD STUD |
| CHALL L/BGE/CH/RED AD | 7 | P. AVERY | K. BINKS | S. HENDRY |
| CHALL BU/SAF/DEW/DEG AD | 8 | COALGATE STUD | MOSSHOG STUD | COALGATE STUD |
| CHALL SELF AC AD | 27 | P. AVERY | P. AVERY | ALSTON & JOYCE |
| CHALL B/W/C/G 5/8 | 8 | K. BINKS | MOSSHOG STUD | W. QUALTROUGH |
| CHALL L/BGE/CH/RED 5/8 | 4 | P. AVERY | K. BINKS | S. HENDRY |
| CHALL BU/SAF/DEW/DEG 5/8 | 6 | COALGATE STUD | MOSSHOG STUD | COALGATE STUD |
| CHALL SELF AC 5/8 | 16 | P. AVERY | COALGATE STUD | K. BINKS |
| CHALL B/W/C/PEG U/5 | 5 | K. BINKS | K. BINKS | WILDWOOD STUD |
| CHALL L/BGE/CH/RED U/5 | 1 | M. WRIGHT | ||
| CHALL BU/SAF/DEW/DEG U/5 | 1 | SU STUD | ||
| CHALL SELF AC U/5 | 7 | K. BINKS | K. BINKS | ? |
| CHALL SELF AA | 49 | P. AVERY | P. AVERY | P. AVERY |
| NON-SELF | ||||
| CHALL AG/ARG AD | 4 | NOMAD STUD | NOMAD STUD | COALGATE STUD |
| CHALL MARKED AD | 9 | ALSTON & JOYCE | L & P CAVIES | STERLINI STUD |
| ABY CHALLENGE AD | 7 | SLAINTE MOR STUD | S. HENDRY | S. HENDRY |
| CHALL CRESTED AD | 7 | F. HEWSON | E. FRANKLAND | HLC CAVIES |
| CHALL REX AD | 9 | L & P CAVIES | L & P CAVIES | CRISTOWE CAVIES |
| CHALL SATIN AD | 3 | ALSTON & JOYCE | ALSTON & JOYCE | |
| CHALL NONSELF AD | 39 | ALSTON & JOYCE | F. HEWSON | SLAINTE MOR STUD |
| CHALL MARKED 5/8 | 8 | DELVILLE CAVIES | ALSTON & JOYCE | ANALOUGA STUD |
| CHALL ABY 5/8 | 7 | SUN VALLEY STUD | S. HENDRY | M. CRYER |
| CHALL CRESTED 5/8 | 8 | K. BINKS | D. McROBBIE | S. QUALTROUGH |
| CHALL REX 5/8 | 2 | R. SIMMONS | CRISTOWE CAVIES | |
| CHALL LONGHAIR 5/8 | 3 | HLC CAVIES | IVY HOUSE CAVIES | |
| CHALL NONSELF 5/8 | 30 | HLC CAVIES | K. BINKS | SUN VALLEY STUD |
| CHALL MARKED U/5 | 6 | DELVILLE CAVIES | L & P CAVIES | W. QUALTROUGH |
| CHALL ABY U/5 | 1 | SLAINTE MOR STUD | SLAINTE MOR STUD | S. HENDRY |
| CHALL CRESTED U/5 | 1 | PERIWINKLE STUD | ||
| CHALL REX U/5 | 2 | NOMAD STUD | HEATHER GLEN | |
| CHALL LONGHAIR U/5 | 5 | HAYSTACK STUD | IVY HOUSE CAVIES | HLC CAVIES |
| CHALL NONSELF U/5 | 20 | HAYSTACK STUD | IVY HOUSE CAVIES | SLAINTE MOR STUD |
| CHALL NONSELF AA | 87 | ALSTON & JOYCE | HLC CAVIES | K. BINKS |
| GRAND CHALL AV AA | 171 | P. AVERY | ALSTON & JOYCE | P. AVERY |
| RARE VARIETIES | ||||
| CHALL RV AD | 8 | P. AVERY | SU STUD | F. HEWSON |
| CHALL RV 5/8 | 5 | COALGATE STUD | MOSSHOG STUD | HLC CAVIES |
| CHALL RV U/5 | 5 | M. WRIGHT | ALSTON & JOYCE | SU STUD |
| RV GRAND CHALL AA | 18 | P. AVERY | M. WRIGHT | COALGATE STUD |
| RV BOAR AA | 8 | M. WRIGHT | SU STUD | HLC CAVIES |
| RV SOW AA | 9 | P. AVERY | COALGATE STUD | ALSTON & JOYCE |
| JUVENILES | ||||
| CHALL SELF AD | 3 | F. HEWSON | PERIWINKLE STUD | J. LAIDLOW |
| SELF CHALL 5/8 | 3 | W. QUALTROUGH | J. LAIDLOW | S. QUALTROUGH |
| SELF CHALL U/5 | 1 | W. QUALTROUGH | ||
| NONSELF CHALL AD | 3 | F. HEWSON | F. HEWSON | |
| NONSELF CHALL 5/8 | 4 | S. QUALTROUGH | R. SIMMONS | S. QUALTROUGH |
| NONSELF CHALL U/5 | 2 | PERIWINKLE STUD | W. QUALTROUGH | |
| GRAND CHALL AA | 16 | W. QUALTROUGH | F. HEWSON | PERIWINKLE STUD |
| JUV RARE VARIETIES | ||||
| RV CHALL AA | 1 | F. HEWSON | ||
| ADULT OWNED PETS | ||||
| ROUGH CHALL AD | 5 | D. TAYLOR | T. HEWSON | D. TAYLOR |
| SMOOTH CHALL AD | 5 | GROSVENOR GUINEAS | CRISTOWE CAVIES | T. HEWSON |
| ROUGH CHALL 5/8 | 1 | N. BAXTER | ||
| SMOOTH CHALL 5/8 | 1 | CRISTOWE CAVIES | ||
| CHALL ROUGH U/5 | 1 | N. BAXTER | ||
| CHALL SMOOTH U/5 | 3 | T. HEWSON | T. HEWSON | GROSVENOR GUINEAS |
| GRAND CHALL AA | 16 | GROSVENOR GUINEAS | D. TAYLOR | T. HEWSON |
| JUV OWNED PETS | ||||
| ROUGH CHALL AD | 3 | PERIWINKLE STUD | CAC CAVIES | R. SIMMONS |
| SMOOTH CHALL AD | 3 | R. SIMMONS | PERIWINKLE STUD | R. SIMMONS |
| CHALL SMOOTH U/5 | 1 | W & S QUALTROUGH | ||
| GRAND CHALL AA | 8 | PERIWINKLE STUD | CAC CAVIES | R. SIMMONS |
| The Judges for this show: | |
| Selfs | K. Brockhill |
| Non Selfs | B. Leiper |
| Juvs & Pets | D. Buxton |