NCC Area Show
Hosted by West Mercia CC & held at Curdworth Village Hall
On Sunday 17th April 2005
![]() |
|
|
Harry Bell judging a class of Juvenile Selfs |
Melanie Mayoh judging a class of Selfs |
|
|
|
| Best non-self & 2nd BIS - a Silver Agouti owned by Cobweb Cavies |
BEST IN SHOW - Lillie Leete's Adult PEG |
| CLASS | ENTRIES | FIRST | SECOND | THIRD |
| PE WHITE AD | 1 | CHERTON STUD | ||
| CREAM AD | 2 | L. LEETE | TUSCANY STUD | |
| BLACK BOAR AD | 1 | R & L MONK | ||
| BLACK SOW AD | 4 | S. PALMER | R & L MONK | HERO CAVIES |
| PE GOLD AD | 5 | L. LEETE | CHERTON STUD | L. LEETE |
| CHALL B/W/C/G AD | 13 | L. LEETE | S. PALMER | L. LEETE |
| BUFF AD | 2 | MARSHALL STUD | E. PARTINGTON | |
| CHOC AD | 5 | P. AVERY | CHERRONE STUD | COOK STUD |
| DE GOLDEN AD | 3 | K .PARTINGTON | BIKTOPIA STUD | ABS |
| DE WHITE AD | 3 | K. RAWLINS | K. RAWLINS | K. RAWLINS |
| SAFFRON AD | 2 | MARSHALL STUD | F. SLYDE | |
| CHALL L/BGE/CH/RED AD | 6 | P. AVERY | CHERRONE STUD | COOK STUD |
| CHALL BU/SAF/DEW/DEG AD | 10 | K .PARTINGTON | MARSHALL STUD | MARSHALL STUD |
| CHALL SELF AC AD | 29 | L. LEETE | P. AVERY | K .PARTINGTON |
| CREAM 5/8 | 2 | L. LEETE | TUSCANY STUD | |
| BLACK BOAR 5/8 | 4 | HERO CAVIES | S. PALMER | R & L MONK |
| BLACK SOW 5/8 | 3 | COBWEB CAVIES | K .PARTINGTON | E. PARTINGTON |
| PE GOLD 5/8 | 5 | L. LEETE | S. BARBER | S. BARBER |
| CHALL B/W/C/G 5/8 | 14 | COBWEB CAVIES | L. LEETE | S. BARBER |
| BUFF 5/8 | 2 | MARSHALL STUD | E. PARTINGTON | |
| CHOC 5/8 | 4 | P. AVERY | C. FORBISTER | W. PARTINGTON |
| DE GOLDEN 5/8 | 2 | K .PARTINGTON | BIKTOPIA STUD | |
| SAFFRON 5/8 | 1 | MARSHALL STUD | ||
| CHALL L/BGE/CH/RED 5/8 | 6 | P. AVERY | C. FORBISTER | W. PARTINGTON |
| CHALL BU/SAF/DEW/DEG 5/8 | 5 | K .PARTINGTON | MARSHALL STUD | MARSHALL STUD |
| CHALL SELF AC 5/8 | 25 | COBWEB CAVIES | L. LEETE | K .PARTINGTON |
| CREAM U/5 | 2 | L. LEETE | TUSCANY STUD | |
| BLACK SOW U/5 | 8 | CHERTON STUD | S. PALMER | COBWEB CAVIES |
| PE GOLDEN U/5 | 2 | L. LEETE | S. BARBER | |
| CHALL B/W/C/PEG U/5 | 12 | L. LEETE | CHERTON STUD | TUSCANY STUD |
| BUFF U/5 | 2 | E. PARTINGTON | MARSHALL STUD | |
| CHOC U/5 | 1 | CHERRONE STUD | ||
| DE GOLDEN U/5 | 1 | K .PARTINGTON | ||
| DE WHITE U/5 | 1 | K. RAWLINS | ||
| SAFFRON U/5 | 1 | MARSHALL STUD | ||
| CHALL L/BGE/CH/RED U/5 | 1 | CHERRONE STUD | ||
| CHALL BU/SAF/DEW/DEG U/5 | 5 | E. PARTINGTON | K. PARTINGTON | MARSHALL STUD |
| CHALL SELF AC U/5 | 25 | E. PARTINGTON | L. LEETE | CHERTON STUD |
| CHALL SELF AA | 72 | L. LEETE | COBWEB CAVIES | E. PARTINGTON |
| AGOUTI SILVER AD | 5 | COBWEB CAVIES | COBWEB CAVIES | J. PHILLIPSON |
| AGOUTI GOLDEN AD | 4 | PHOENIX STUD | W. PARTINGTON | CHERRONE STUD |
| CHALL AG/ARG AD | 9 | COBWEB CAVIES | PHOENIX STUD | COBWEB CAVIES |
| HIM BLACK AD | 5 | CEFIST CAVIES | J. PHILLIPSON | F. SLYDE |
| HIM CHOC AD | 1 | CINDERHILL STUD | ||
| TORT/WHITE AD | 1 | R. MATTHEWS | ||
| CHALL MARKED AD | 7 | CEFIST CAVIES | R. MATTHEWS | J. PHILLIPSON |
| ABY T/W AD | 1 | S. WOOLISCROFT | ||
| CHALL ABY AD | 1 | S. WOOLISCROFT | ||
| CRESTED ENG AOC AD | 3 | CHERTON STUD | G. LEETE | BIKTOPIA STUD |
| CHALL CRESTED AD | 3 | CHERTON STUD | G. LEETE | BIKTOPIA STUD |
| REX SOLID AD | 1 | T & H CHANDLER | ||
| REX AGOUTI AD | 2 | D. NOBLE | ABS | |
| REX AG/BI AD | 1 | CHERTON STUD | ||
| REX AOC AD | 1 | R & L MONK | ||
| CHALL REX AD | 5 | R & L MONK | T & H CHANDLER | D. NOBLE |
| SATIN SOLID AD | 1 | L. LEETE | ||
| SAT AOV CHALL AD | 1 | L. LEETE | ||
| CHALL SATIN/AOV AD | 2 | L. LEETE | C & D SMITH | |
| CHALL NONSELF AD | 26 | COBWEB CAVIES | R & L MONK | L. LEETE |
| AGOUTI SILVER 5/8 | 2 | COBWEB CAVIES | J. PHILLIPSON | |
| AGOUTI GOLDEN 5/8 | 2 | W. PARTINGTON | PHOENIX STUD | |
| ARGENTE WHTE L/B 5/8 | 1 | P. AVERY | ||
| CHALL AG/ARG 5/8 | 5 | COBWEB CAVIES | W. PARTINGTON | J. PHILLIPSON |
| HIM BLACK 5/8 | 5 | CEFIST CAVIES | N. FLANNIGAN | J. PHILLIPSON |
| HIM CHOC 5/8 | 4 | CINDERHILL STUD | CINDERHILL STUD | CINDERHILL STUD |
| CHALL MARKED 5/8 | 9 | CEFIST CAVIES | N. FLANNIGAN | CINDERHILL STUD |
| ABY BRINDLE 5/8 | 1 | S. WOOLISCROFT | ||
| ABY T/W 5/8 | 2 | S. WOOLISCROFT | S. WOOLISCROFT | |
| ABY ROAN 5/8 | 1 | S. WOOLISCROFT | ||
| CHALL ABY 5/8 | 4 | S. WOOLISCROFT | S. WOOLISCROFT | S. WOOLISCROFT |
| CRESTED ENG BLCK 5/8 | 1 | T & D HODGKISS | ||
| CRESTED ENG AOC 5/8 | 4 | D. NOBLE | W. PARTINGTON | G. LEETE |
| CHALL CRESTED 5/8 | 5 | D. NOBLE | W. PARTINGTON | G. LEETE |
| REX AGOUTI 5/8 | 1 | ARDENT STUD | ||
| REX AG/BI 5/8 | 1 | K. RUSHTON | ||
| REX AOC 5/8 | 1 | CHERTON STUD | ||
| CHALL REX 5/8 | 3 | K. RUSHTON | CHERTON STUD | ARDENT STUD |
| ALPACA/MERINO 5/8 | 1 | N. MATTHEWS | ||
| CHALL LONGHAIR 5/8 | 1 | N. MATTHEWS | ||
| SATIN SOLID 5/8 | 5 | L. LEETE | L. HODGKISS | F. SLYDE |
| CHALL SATIN/AOV 5/8 | 5 | L. LEETE | L. HODGKISS | F. SLYDE |
| CHALL NONSELF 5/8 | 32 | CEFIST CAVIES | N. MATTHEWS | L. LEETE |
| AGOUTI GOLDEN U/5 | 2 | W. PARTINGTON | PHOENIX STUD | |
| CHALL AG/ARG U/5 | 3 | W. PARTINGTON | PHOENIX STUD | |
| HIM BLACK U/5 | 6 | CINDERHILL STUD | F. SLYDE | CINDERHILL STUD |
| CHALL MARKED U/5 | 6 | CINDERHILL STUD | F. SLYDE | CINDERHILL STUD |
| ABY AOC U/5 | 2 | S. WOOLISCROFT | ABS | |
| CHALL ABY U/5 | 2 | S. WOOLISCROFT | ABS | |
| ENG CRESTED AOC U/5 | 4 | W. PARTINGTON | W. PARTINGTON | G. LEETE |
| CHALL CRESTED U/5 | 6 | W. PARTINGTON | W. PARTINGTON | G. LEETE |
| REX AGOUTI U/5 | 1 | R. MATTHEWS | ||
| REX AGOUTI/BI U/5 | 1 | K. RUSHTON | ||
| CHALL REX U/5 | 2 | K. RUSHTON | R. MATTHEWS | |
| CORONET U/5 | 1 | AZHAARIS STUD | ||
| TEXEL U/5 | 2 | ANGIES CAVIES | N. MATTHEWS | |
| SHELTIE U/5 | 1 | AZHAARIS STUD | ||
| ALPACA/MERINO U/5 | 6 | N. MATTHEWS | ANGIES CAVIES | ANGIES CAVIES |
| CHALL LONGHAIR U/5 | 10 | ANGIES CAVIES | N. MATTHEWS | ANGIES CAVIES |
| SATIN SOLID U/5 | 5 | L. HODGKISS | L. LEETE | TUSCANY STUD |
| CHALL SATIN/AOV U/5 | 5 | L. HODGKISS | L. LEETE | TUSCANY STUD |
| CHALL NONSELF U/5 | 34 | ANGIES CAVIES | W. PARTINGTON | L. HODGKISS |
| CHALL NONSELF AA | 91 | COBWEB CAVIES | ANGIES CAVIES | R & L MONK |
| GRAND CHALL AA | 161 | L. LEETE | COBWEB CAVIES | COBWEB CAVIES |
| RARE VARIETIES | ||||
| TAN AD | 6 | CINDERHILL STUD | HERO CAVIES | BIKTOPIA STUD |
| FOX AD | 6 | CINDERHILL STUD | D. RUSHTON | P. AVERY |
| TEDDY AD | 1 | E. TAYLOR | ||
| CHALL RV AD | 13 | CINDERHILL STUD | E. TAYLOR | D. RUSHTON |
| TAN 5/8 | 1 | HERO CAVIES | ||
| FOX 5/8 | 1 | D. RUSHTON | ||
| TEDDY 5/8 | 1 | E. TAYLOR | ||
| CHALL RV 5/8 | 3 | E. TAYLOR | D. RUSHTON | HERO CAVIES |
| RV GRAND CHALL AA | 17 | CINDERHILL STUD | E. TAYLOR | D. RUSHTON |
| NONST/NEW BRD AD | 2 | W. PARTINGTON | R. MATTHEWS | |
| NON ST/NEW BRD U/5 | 1 | HERO CAVIES | ||
| CHALL NONST/NEW BR AA | 3 | W. PARTINGTON | R. MATTHEWS | HERO CAVIES |
| JUVENILES | ||||
| BLACK/PE WHITE AD | 2 | S. PALMER | HERO CAVIES | |
| AOC AD | 1 | E. PARTINGTON | ||
| CHALL SELF AD | 3 | S. PALMER | E. PARTINGTON | HERO CAVIES |
| BL/PE WHITE 5/8 | 3 | E. PARTINGTON | S. PALMER | HERO CAVIES |
| CREAM/PEG 5/8 | 1 | E. PARTINGTON | ||
| AOC 5/8 | 2 | W. PARTINGTON | E. PARTINGTON | |
| SELF CHALL 5/8 | 6 | E. PARTINGTON | E. PARTINGTON | W. PARTINGTON |
| BLACK/PEW U/5 | 2 | S. PALMER | E. PARTINGTON | |
| AOC U/5 | 1 | E. PARTINGTON | ||
| SELF CHALL U/5 | 3 | S. PALMER | E. PARTINGTON | E. PARTINGTON |
| AGOUTI/ARG AD | 1 | W. PARTINGTON | ||
| CHALL NONSELF AD | 1 | W. PARTINGTON | ||
| REX 5/8 | 1 | K. RUSHTON | ||
| CRESTED 5/8 | 1 | W. PARTINGTON | ||
| AGOUTI/ARG 5/8 | 1 | W. PARTINGTON | ||
| SATIN/AOV 5/8 | 2 | L. HODGKISS | L. HODGKISS | |
| CHALL NONSELF 5/8 | 5 | W. PARTINGTON | L. HODGKISS | K. RUSHTON |
| REX U/5 | 1 | K. RUSHTON | ||
| CRESTED U/5 | 3 | W. PARTINGTON | W. PARTINGTON | W. PARTINGTON |
| AGOUTI/ARG U/5 | 1 | W. PARTINGTON | ||
| SATIN/AOV U/5 | 1 | L. HODGKISS | ||
| NONSELF CHALL U/5 | 7 | W. PARTINGTON | W. PARTINGTON | W. PARTINGTON |
| GRAND CHALL AA | 25 | E. PARTINGTON | S. PALMER | W. PARTINGTON |
| GUIDE ST AD | 4 | S. PALMER | HERO CAVIES | HERO CAVIES |
| GUIDE ST 5/8 | 1 | HERO CAVIES | ||
| Juv RV CHALL AA | 5 | S. PALMER | HERO CAVIES | HERO CAVIES |
| NONST/NEW BR AD | 1 | W. PARTINGTON | ||
| NONST/NEW BR U/5 | 1 | HERO CAVIES | ||
| CHALL NONST/NEWBR AA | 3 | W. PARTINGTON | HERO CAVIES | |
| ADULT OWNED PETS | ||||
| ROUGH BOAR AD | 8 | F. SLYDE | T & H CHANDLER | T & H CHANDLER |
| ROUGH SOW AD | 3 | F. SLYDE | ABS | ABS |
| ROUGH CHALL AD | 11 | F. SLYDE | T & H CHANDLER | F. SLYDE |
| SMOOTH BOAR AD | 1 | N. FLANNAGAN | ||
| SMOOTH SOW AD | 2 | BIKTOPIA STUD | E. TAYLOR | |
| SMOOTH CHALL AD | 3 | BIKTOPIA STUD | N. FLANNAGAN | E. TAYLOR |
| ROUGH BOAR 5/8 | 4 | T & H CHANDLER | T & H CHANDLER | T. MILLER |
| ROUGH SOW 5/8 | 1 | A. TAYLOR | ||
| CHALL ROUGH 5/8 | 5 | T & H CHANDLER | T & H CHANDLER | A. TAYLOR |
| SMOOTH BOAR 5/8 | 2 | BIKTOPIA STUD | N. FLANNAGAN | |
| SMOOTH SOW 5/8 | 1 | N. FLANNAGAN | ||
| CHALL SMOOTH 5/8 | 3 | BIKTOPIA STUD | N. FLANNAGAN | N. FLANNAGAN |
| ROUGH BOAR U/5 | 3 | E. TAYLOR | A. TAYLOR | AZHAARIS STUD |
| ROUGH SOW U/5 | 2 | TUSCANY STUD | AZHAARIS STUD | |
| CHALL ROUGH U/5 | 5 | E. TAYLOR | TUSCANY STUD | A. TAYLOR |
| SMOOTH BOAR U/5 | 1 | BIKTOPIA STUD | ||
| SMOOTH SOW U/5 | 1 | A. TAYLOR | ||
| SMOOTH CHALL U/5 | 2 | BIKTOPIA STUD | A. TAYLOR | |
| GRAND CHALL AA | 29 | F. SLYDE | T & H CHANDLER | BIKTOPIA STUD |
| JUV OWNED PETS | ||||
| ROUGH SOW AD | 2 | K. WEBB | HERO CAVIES | |
| ROUGH CHALL AD | 2 | K. WEBB | HERO CAVIES | |
| SMOOTH SOW AD | 3 | K. WEBB | S. SINCLAIR | S. SINCLAIR |
| SMOOTH CHALL AD | 3 | K. WEBB | S. SINCLAIR | S. SINCLAIR |
| SMOOTH SOW U/5 | 1 | K. WEBB | ||
| CHALL SMOOTH U/5 | 1 | K. WEBB | ||
| GRAND CHALL AA | 6 | K. WEBB | K. WEBB | HERO CAVIES |
| The Judges for this show: | |
| Selfs, L Hair, Aby, Rex | Melanie Mayoh |
| Other N/Selfs & RV's | Betty Crick |
| Juvs & Pets | Harry Bell |